Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SHORE PAC
PAC (multicandidate) · designation D · C00410308
Funding organization: PALLONE
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-09
2026-05-19
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
44 candidates received a reported $113,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| LaMonica McIver (H-NJ, Democrat) | $10,000 | 2 | 2025-05-21 |
| Sylvia R. Garcia (H-TX, Democrat) | $6,000 | 5 | 2026-03-26 |
| Susie Lee (H-NV, Democrat) | $5,500 | 5 | 2026-05-19 |
| Josh Riley (H-NY, Democrat) | $5,000 | 5 | 2026-03-26 |
| Nellie Pou (H-NJ, Democrat) | $5,000 | 4 | 2026-02-11 |
| Robert Menendez (H-NJ, Democrat) | $5,000 | 2 | 2026-05-12 |
| Dave Min (H-CA, Democrat) | $4,500 | 3 | 2025-11-19 |
| Greg Landsman (H-OH, Democrat) | $4,000 | 3 | 2025-09-29 |
| Analilia Mejia (H-NJ, Democrat) | $3,500 | 2 | 2026-05-19 |
| Darren Soto (H-FL, Democrat) | $3,500 | 2 | 2026-05-12 |
| Laura Gillen (H-NY, Democrat) | $3,500 | 2 | 2025-06-25 |
| Derek Tran (H-CA, Democrat) | $3,500 | 2 | 2025-11-19 |
| Herbert C. Conaway, Jr. (H-NJ, Democrat) | $3,000 | 2 | 2025-09-30 |
| Steven Horsford (H-NV, Democrat) | $3,000 | 3 | 2025-09-29 |
| Josh Harder (H-CA, Democrat) | $2,500 | 1 | 2025-11-19 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $45,000 | 2025-09-18 |
| DCCC | $35,000 | 2025-02-14 |
| DCCC | $15,000 | 2025-02-14 |
| DCCC | $15,000 | 2026-02-12 |
| DCCC | $10,000 | 2026-02-12 |
| DCCC | $10,000 | 2025-09-18 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $5,000 | 2025-03-20 |
| AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | $5,000 | 2025-03-04 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $5,000 | 2025-02-13 |
| FIRSTENERGY CORP POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-17 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $55,000 | 2025-09-15 |
| C00347864 | $50,000 | 2025-02-12 |
| DCCC | $25,000 | 2026-02-17 |
| FIRSTENERGY CORP POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-06 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-20 |
| AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | $5,000 | 2025-03-27 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $5,000 | 2025-03-31 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $5,000 | 2025-03-31 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $5,000 | 2025-03-31 |
| CVS HEALTH PAC | $5,000 | 2025-03-31 |
Source: FEC bulk data (committee-to-committee transfers).