Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SES AMERICOM, INC. POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation B · C00412403
Funding organization: SES SPACE AND DEFENSE, INC. PAC
Financial summary
Cash on hand: $183,522
Total receipts $21,486 · Individual contributions (all sizes) $14,522 · Total disbursements $10,002 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $7,000. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Frank Pallone, Jr. (H-NJ, Democrat) | $2,000 | 2 | 2026-03-17 |
| Doris O. Matsui (H-CA, Democrat) | $2,000 | 2 | 2026-05-28 |
| Brett Guthrie (H-KY, Republican) | $1,500 | 1 | 2025-05-21 |
| Dan Sullivan (S-AK, Republican) | $1,000 | 1 | 2025-04-03 |
| Robert E. Latta (H-OH, Republican) | $1,000 | 1 | 2025-12-17 |
| Juan Ciscomani (H-AZ, Republican) | $1,000 | 1 | 2025-04-03 |
| Ted Cruz (S-TX, Republican) | $-1,500 | 1 | 2025-06-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SHAHEEN FOR SENATE | $2,000 | 2025-04-15 |
| SHAHEEN FOR SENATE | $2,000 | 2026-02-24 |
| SHAHEEN FOR SENATE | $-2,000 | 2026-02-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| GUTHRIE FOR CONGRESS | $1,500 | 2025-05-21 |
| ALASKANS FOR DAN SULLIVAN | $1,000 | 2025-04-03 |
| CISCOMANI FOR CONGRESS | $1,000 | 2025-04-03 |
| MATSUI FOR CONGRESS | $1,000 | 2025-06-10 |
| 2026 SENATORS CLASSIC COMMITTEE | $1,000 | 2026-05-28 |
| MATSUI FOR CONGRESS | $1,000 | 2026-05-28 |
| LATTA FOR CONGRESS | $1,000 | 2025-12-17 |
| PALLONE FOR CONGRESS | $1,000 | 2025-10-07 |
| PALLONE FOR CONGRESS | $1,000 | 2026-03-17 |
| TED CRUZ FOR SENATE | $-1,500 | 2025-06-30 |
Source: FEC bulk data (committee-to-committee transfers).