Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
GIBBONS P.C. PAC, INC.
PAC (multicandidate) · designation B · C00412635
Funding organization: GIBBONS P.C.
Financial summary
Cash on hand: $105
Total receipts $2,600 · Individual contributions (all sizes) $2,600 · Total disbursements $5,400 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $4,400. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Nellie Pou (H-NJ, Democrat) | $1,500 | 2 | 2026-02-16 |
| Donald Norcross (H-NJ, Democrat) | $1,000 | 1 | 2025-07-02 |
| Robert Menendez (H-NJ, Democrat) | $1,000 | 1 | 2026-03-10 |
| Frank Pallone, Jr. (H-NJ, Democrat) | $500 | 1 | 2025-09-09 |
| HATHAWAY, JOE (H-NJ, REP) · not tracked | $400 | 1 | 2026-03-19 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| DONALD NORCROSS FOR CONGRESS | $1,000 | 2025-07-02 |
| AFFORDABILITY AND PROGRESS PAC | $1,000 | 2026-01-21 |
| MENENDEZ FOR CONGRESS | $1,000 | 2026-03-10 |
| NELLIE POU FOR CONGRESS | $1,000 | 2026-02-16 |
| NELLIE POU FOR CONGRESS | $500 | 2025-03-19 |
| PALLONE FOR CONGRESS | $500 | 2025-09-09 |
| JOE HATHAWAY FOR CONGRESS | $400 | 2026-03-19 |
Source: FEC bulk data (committee-to-committee transfers).