Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MIDWEST VALUES PAC
PAC (multicandidate) · designation U · C00416131
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-24
2026-05-20
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
23 candidates received a reported $100,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FLANAGAN, MARGARET (S-MN, DFL) · not tracked | $10,000 | 2 | 2025-03-24 |
| WAHLS, ZACH P (S-IA, DEM) · not tracked | $10,000 | 2 | 2026-03-25 |
| Josh Riley (H-NY, Democrat) | $10,000 | 4 | 2026-02-23 |
| COOPER, ROY (S-NC, DEM) · not tracked | $5,000 | 1 | 2025-08-05 |
| PLATNER, GRAHAM (S-ME, DEM) · not tracked | $5,000 | 1 | 2026-05-20 |
| SCHMIDT, PATRICK (S-KS, DEM) · not tracked | $5,000 | 1 | 2026-03-26 |
| STRATTON, JULIANA (S-IL, DEM) · not tracked | $5,000 | 1 | 2026-03-18 |
| VINDMAN, ALEXANDER (S-FL, DEM) · not tracked | $5,000 | 1 | 2026-03-06 |
| GENDEBIEN, BLAKE (H-NY, DEM) · not tracked | $5,000 | 1 | 2026-05-06 |
| JOHNSON, JACOB (H-MN, DFL) · not tracked | $5,000 | 1 | 2025-09-30 |
| Kelly Morrison (H-MN, Democrat) | $5,000 | 1 | 2025-09-30 |
| WALLACE, RACHEL (H-PA, DEM) · not tracked | $2,500 | 1 | 2026-04-13 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $2,500 | 1 | 2026-04-13 |
| BROOKS, BOB (H-PA, DEM) · not tracked | $2,500 | 1 | 2026-04-13 |
| HARVIE, ROBERT J (H-PA, DEM) · not tracked | $2,500 | 1 | 2026-04-16 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| EMILYS LIST | $5,000 | 2025-04-24 |
| MINNESOTA DFL SENATE CAUCUS | $5,000 | 2025-06-18 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $5,000 | 2025-06-02 |
| WOMEN WINNING FEDERAL PAC | $5,000 | 2025-05-22 |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | $5,000 | 2025-03-10 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $5,000 | 2025-12-31 |
| 10000 LAKES PAC | $5,000 | 2025-09-30 |
| EMILYS LIST | $5,000 | 2026-03-25 |
| MINNESOTA DFL SENATE CAUCUS | $5,000 | 2025-07-28 |
| JOSH RILEY FOR CONGRESS | $4,000 | 2026-01-06 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $5,000 | 2025-06-02 |
| MINNESOTA DFL SENATE CAUCUS | $5,000 | 2025-06-18 |
| PEGGY FLANAGAN FOR MINNESOTA | $5,000 | 2025-03-24 |
| PEGGY FLANAGAN FOR MINNESOTA | $5,000 | 2025-03-24 |
| WOMEN WINNING FEDERAL PAC | $5,000 | 2025-05-25 |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | $5,000 | 2025-03-07 |
| JOSH RILEY FOR CONGRESS | $5,000 | 2025-03-28 |
| 10000 LAKES PAC | $5,000 | 2025-09-30 |
| COOPER FOR NORTH CAROLINA | $5,000 | 2025-08-05 |
| JAKE JOHNSON FOR CONGRESS | $5,000 | 2025-09-30 |
Source: FEC bulk data (committee-to-committee transfers).