Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139
PAC (multicandidate) · designation U · C00423731
Funding organization: ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS
Giving over time
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-04-17
2026-05-01
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $19,000. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mark Pocan (H-WI, Democrat) | $10,000 | 2 | 2026-03-30 |
| ALFONSO, MICHAEL (H-WI, REP) · not tracked | $5,500 | 3 | 2025-12-18 |
| Derrick Van Orden (H-WI, Republican) | $3,500 | 1 | 2025-06-12 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $100,000 | 2026-01-06 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $100,000 | 2026-04-08 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $75,000 | 2025-02-13 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $75,000 | 2025-08-01 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $75,000 | 2025-09-29 |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | $5,000 | 2025-02-25 |
| BLUE MAJORITY PAC | $5,000 | 2025-12-30 |
| PEOPLE'S VOICE PAC | $5,000 | 2025-10-17 |
| ON WISCONSIN PAC, INC. | $3,500 | 2025-05-08 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $100,000 | 2025-12-11 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $100,000 | 2026-03-10 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $75,000 | 2025-02-07 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $75,000 | 2025-07-21 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $75,000 | 2025-09-22 |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | $5,000 | 2025-02-19 |
| MARK POCAN FOR CONGRESS | $5,000 | 2025-04-17 |
| PEOPLE'S VOICE PAC | $5,000 | 2025-09-15 |
| BLUE MAJORITY PAC | $5,000 | 2025-12-09 |
| MARK POCAN FOR CONGRESS | $5,000 | 2026-03-30 |
Source: FEC bulk data (committee-to-committee transfers).