Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
KBR, INC. PAC
PAC (multicandidate) · designation B · C00431114
Funding organization: KBR, INC.
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-16
2026-05-19
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
21 candidates received a reported $55,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Harold Rogers (H-KY, Republican) | $10,000 | 2 | 2025-04-30 |
| Dale W. Strong (H-AL, Republican) | $7,500 | 2 | 2025-06-12 |
| Mark R. Warner (S-VA, Democrat) | $5,000 | 2 | 2025-01-16 |
| Chris Van Hollen (S-MD, Democrat) | $5,000 | 1 | 2025-10-07 |
| Glenn Ivey (H-MD, Democrat) | $5,000 | 1 | 2025-11-14 |
| Mike Rogers (H-AL, Republican) | $5,000 | 2 | 2026-02-17 |
| August Pfluger (H-TX, Republican) | $2,500 | 1 | 2025-10-21 |
| Ken Calvert (H-CA, Republican) | $2,000 | 2 | 2026-02-17 |
| Jack Bergman (H-MI, Republican) | $1,500 | 1 | 2025-06-10 |
| Cindy Hyde-Smith (S-MS, Republican) | $1,000 | 1 | 2026-05-19 |
| Susan M. Collins (S-ME, Republican) | $1,000 | 1 | 2026-02-17 |
| Brian Schatz (S-HI, Democrat) | $1,000 | 1 | 2026-01-29 |
| Robert J. Wittman (H-VA, Republican) | $1,000 | 1 | 2026-02-17 |
| Dusty Johnson (H-SD, Republican) | $1,000 | 1 | 2025-04-25 |
| Trent Kelly (H-MS, Republican) | $1,000 | 1 | 2026-02-17 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PFLUGER VICTORY COMMITTEE | $2,500 | 2025-11-05 |
| COLLINS VICTORY COMMITTEE | $1,000 | 2026-02-26 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DALE STRONG FOR CONGRESS | $5,000 | 2025-04-08 |
| HAL ROGERS FOR CONGRESS | $5,000 | 2025-04-30 |
| HAL ROGERS FOR CONGRESS | $5,000 | 2025-04-30 |
| VAN HOLLEN FOR SENATE | $5,000 | 2025-10-07 |
| GLENN F. IVEY FOR CONGRESS | $5,000 | 2025-11-14 |
| DALE STRONG FOR CONGRESS | $2,500 | 2025-06-12 |
| FRIENDS OF MARK WARNER | $2,500 | 2025-01-16 |
| FRIENDS OF MARK WARNER | $2,500 | 2025-01-16 |
| MIKE ROGERS FOR CONGRESS | $2,500 | 2026-02-17 |
| AUGUST PFLUGER FOR CONGRESS | $2,500 | 2025-10-21 |
Source: FEC bulk data (committee-to-committee transfers).