Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CLUB FOR GROWTH PAC
PAC (multicandidate) · designation U · C00432260
Funding organization: CLUB FOR GROWTH
Financial summary
Cash on hand: $348,785
Total receipts $760,549 · Individual contributions (all sizes) $745,676 · Total disbursements $859,470 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Jan 2026: $93k · total $344k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 2 by total.
Of the itemized large receipts: 3 donations totalling $40,500.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
TAUBER, RICHARD
TAUBER OIL |
Individual | $25,000 | 2 |
|
BORDELON, BENJAMIN
BOLLINGER SHI |
Individual | $15,500 | 1 |
Composition: of the $40,500 listed here, $40,500 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
27 candidates received a reported $343,747. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Scott Perry (H-PA, Republican) | $44,299 | 71 | 2026-05-18 |
| EBBEN, JESSI (H-WI, REP) · not tracked | $34,038 | 82 | 2026-02-19 |
| BONCK, JON (H-TX, REP) · not tracked | $30,870 | 30 | 2026-04-10 |
| Nicholas J. Begich III (H-AK, Republican) | $27,320 | 35 | 2026-05-18 |
| Elijah Crane (H-AZ, Republican) | $25,317 | 37 | 2026-05-18 |
| GOBER, CHRIS (H-TX, REP) · not tracked | $24,879 | 26 | 2026-02-25 |
| Anna Paulina Luna (H-FL, Republican) | $21,874 | 38 | 2026-05-18 |
| LAMB, MARK (H-AZ, REP) · not tracked | $20,617 | 17 | 2026-05-21 |
| MOORE, FELIX BARRY (S-AL, REP) · not tracked | $15,167 | 10 | 2026-04-24 |
| Pete Ricketts (S-NE, Republican) | $13,329 | 32 | 2026-03-09 |
| Matt Van Epps (H-TN, Republican) | $12,055 | 30 | 2026-01-12 |
| MEALER, ALEXANDRA (H-TX, REP) · not tracked | $11,346 | 10 | 2026-04-10 |
| BRATTIN, RICHARD (H-MO, REP) · not tracked | $7,459 | 2 | 2026-05-21 |
| David Schweikert (H-AZ, Republican) | $7,457 | 6 | 2025-05-20 |
| HAGEMAN, HARRIET (S-WY, REP) · not tracked | $6,658 | 4 | 2026-03-09 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| VAN EPPS, MATTHEW ROBERT · candidate | $9,733 | 2025-11-03 |
| EBBEN, JESSI · candidate | $9,733 | 2025-11-03 |
| EBBEN, JESSI · candidate | $8,885 | 2026-01-05 |
| PERRY, SCOTT · candidate | $8,885 | 2026-01-05 |
| BONCK, JON · candidate | $7,740 | 2026-01-16 |
| GOBER, CHRIS · candidate | $7,740 | 2026-01-16 |
| LAMB, MARK · candidate | $7,391 | 2026-05-14 |
| BRATTIN, RICHARD · candidate | $7,391 | 2026-05-14 |
| CHRIS GOBER FOR TEXAS | $7,000 | 2026-01-29 |
| JON BONCK FOR CONGRESS | $7,000 | 2026-01-29 |
Source: FEC bulk data (committee-to-committee transfers).