Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN ROLL-ON ROLL-OFF CARRIER GROUP, INC. FREEDOM PAC / ARC FREEDOM PAC
PAC (multicandidate) · designation U · C00432963
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-03
2026-05-18
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
10 candidates received a reported $18,500. Top 10 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Trent Kelly | $3,500 | 2 | 2025-06-11 |
| Jack Reed | $2,500 | 1 | 2026-04-13 |
| Brian Schatz | $2,500 | 1 | 2026-05-18 |
| Mark Kelly | $2,500 | 1 | 2025-05-07 |
| Joe Courtney | $2,500 | 1 | 2025-12-09 |
| Cindy Hyde-Smith | $1,000 | 1 | 2025-11-03 |
| Mark R. Warner | $1,000 | 1 | 2025-06-10 |
| Robert J. Wittman | $1,000 | 1 | 2025-12-18 |
| Jack Bergman | $1,000 | 1 | 2025-03-03 |
| Mike Ezell | $1,000 | 1 | 2025-07-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| MARK KELLY FOR SENATE | $2,500 | 2025-05-07 |
| KELLY FOR CONGRESS | $2,500 | 2025-06-04 |
| COURTNEY FOR CONGRESS | $2,500 | 2025-12-09 |
| THE REED COMMITTEE | $2,500 | 2026-04-13 |
| SCHATZ FOR SENATE | $2,500 | 2026-05-18 |
| BERGMANFORCONGRESS | $1,000 | 2025-03-03 |
| FRIENDS OF MARK WARNER | $1,000 | 2025-06-10 |
| KELLY FOR CONGRESS | $1,000 | 2025-06-11 |
| COMMITTEE TO ELECT MIKE EZELL | $1,000 | 2025-07-18 |
| CINDY HYDE-SMITH FOR US SENATE | $1,000 | 2025-11-03 |
Source: FEC bulk data (committee-to-committee transfers).