Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
GAINWELL HOLDING CORP. POLITICAL ACTION COMMITTEE (GAINWELL PAC)
PAC (multicandidate) · designation B · C00440453
Funding organization: GAINWELL HOLDING CORP.
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-28
2026-05-27
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
12 candidates received a reported $30,500. Top 12 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Rick Scott (S-FL, Republican) | $5,000 | 1 | 2025-06-10 |
| Thom Tillis (S-NC, Republican) | $5,000 | 1 | 2025-05-01 |
| Earl L. "Buddy" Carter (H-GA, Republican) | $5,000 | 1 | 2025-05-01 |
| Tommy Tuberville (S-AL, Republican) | $4,000 | 2 | 2025-04-01 |
| Gus M. Bilirakis (H-FL, Republican) | $3,000 | 2 | 2026-05-27 |
| Byron Donalds (H-FL, Republican) | $3,000 | 1 | 2026-01-28 |
| Mike Crapo (S-ID, Republican) | $1,500 | 1 | 2025-06-10 |
| Ted Cruz (S-TX, Republican) | $1,500 | 1 | 2025-03-28 |
| Ron Johnson (S-WI, Republican) | $1,000 | 1 | 2025-06-15 |
| Andy Harris (H-MD, Republican) | $1,000 | 1 | 2025-06-10 |
| Brett Guthrie (H-KY, Republican) | $1,000 | 1 | 2025-05-07 |
| VILLAFANE RAMOS, WILLIAM ELY (H-PR, NPP) · not tracked | $-500 | 1 | 2025-02-05 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| CRAPO VICTORY COMMITTEE | $5,000 | 2025-05-27 |
| KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE | $5,000 | 2025-08-12 |
| BUDDY CARTER FOR SENATE | $5,000 | 2025-05-01 |
| CRAPO VICTORY COMMITTEE | $5,000 | 2025-05-01 |
| THOM TILLIS COMMITTEE | $5,000 | 2025-05-01 |
| RICK SCOTT FOR FLORIDA | $5,000 | 2025-06-10 |
| KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE | $5,000 | 2025-08-01 |
| BYRON DONALDS FOR CONGRESS | $3,000 | 2026-01-28 |
| TURNAROUND TEAM PAC | $2,500 | 2026-02-04 |
| TUBERVILLE FOR SENATE, INC. | $2,500 | 2025-01-28 |
Source: FEC bulk data (committee-to-committee transfers).