Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FRIENDS OF BILL POSEY
· House campaign · designation P · C00444968
Financial summary
Cash on hand: $0
Total receipts $13,285 · Individual contributions (all sizes) $0 · Total disbursements $113,501 · Debts $0 · as of 2026-05-04
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $14,000. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Daniel Webster (H-FL, Republican) | $4,000 | 2 | 2026-04-10 |
| Ashley Moody (S-FL, Republican) | $2,000 | 1 | 2025-04-23 |
| MOORE, FELIX BARRY (S-AL, REP) · not tracked | $2,000 | 2 | 2026-04-10 |
| FEC candidate S2FL00193 (unidentified) | $2,000 | 1 | 2026-04-10 |
| Glenn Thompson (H-PA, Republican) | $2,000 | 1 | 2026-04-10 |
| Scott Perry (H-PA, Republican) | $2,000 | 1 | 2026-04-10 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DANIEL WEBSTER FOR CONGRESS | $2,000 | 2026-05-18 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $-1,000 | 2025-02-11 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | $-1,000 | 2025-05-30 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | $-1,000 | 2025-06-26 |
| SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | $-2,500 | 2025-02-17 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | $-4,000 | 2025-07-21 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MAGGIE'S LIST | $5,000 | 2026-04-18 |
| ACCOUNTABILITY PAC | $5,000 | 2026-04-17 |
| ACCOUNTABILITY PAC | $5,000 | 2026-04-10 |
| MAGGIE'S LIST | $5,000 | 2026-04-10 |
| DANIEL WEBSTER FOR CONGRESS | $2,000 | 2025-03-03 |
| MOODY FOR FLORIDA | $2,000 | 2025-04-23 |
| DANIEL WEBSTER FOR CONGRESS | $2,000 | 2026-04-10 |
| FRIENDS OF GLENN THOMPSON | $2,000 | 2026-04-10 |
| MIKE HARIDOPOLOS FOR CONGRESS | $2,000 | 2026-04-10 |
| PATRIOTS FOR PERRY | $2,000 | 2026-04-10 |
Source: FEC bulk data (committee-to-committee transfers).