Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LENDINGTREE LLC POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00467381
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-05
2026-05-28
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $20,000. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Chuck Edwards | $5,500 | 2 | 2026-05-28 |
| Thom Tillis | $5,000 | 1 | 2025-02-05 |
| Doris O. Matsui | $5,000 | 1 | 2026-05-28 |
| John W. Rose | $3,000 | 1 | 2025-02-24 |
| BARR, GARLAND ANDY (S-KY, REP) · not tracked | $1,500 | 1 | 2026-02-06 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| BUILDING UP DEMOCRACY'S DREAM | $5,000 | 2025-01-10 |
| TOGETHER HOLDING OUR MAJORITY PAC | $5,000 | 2025-07-07 |
| TOMORROW IS MEANINGFUL PAC | $5,000 | 2025-07-08 |
| TOGETHER HOLDING OUR MAJORITY PAC | $5,000 | 2026-05-28 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| BUILDING UP DEMOCRACY'S DREAM | $5,000 | 2025-01-10 |
| THOM TILLIS COMMITTEE | $5,000 | 2025-02-05 |
| C00654137 | $5,000 | 2025-07-07 |
| TOGETHER HOLDING OUR MAJORITY PAC | $5,000 | 2025-07-07 |
| TOMORROW IS MEANINGFUL PAC | $5,000 | 2025-07-07 |
| C00654137 | $5,000 | 2026-05-28 |
| BUILDING UP DEMOCRACY'S DREAM | $5,000 | 2026-05-28 |
| MATSUI FOR CONGRESS | $5,000 | 2026-05-28 |
| TOGETHER HOLDING OUR MAJORITY PAC | $5,000 | 2026-05-28 |
| JOHN ROSE FOR TENNESSEE | $3,000 | 2025-02-24 |
Source: FEC bulk data (committee-to-committee transfers).