Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
WOMEN VOTE
Super PAC · designation U · C00473918
Funding organization: EMILY'S LIST
Giving over time
Apr '26
2026-04-17
2026-05-28
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $1,544,000. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FEC candidate H6CO08047 (not in corpus) | $534,989 | 7 | 2026-05-28 |
| FEC candidate H6CO08013 (not in corpus) | $534,989 | 7 | 2026-05-28 |
| FEC candidate H6KY06150 (not in corpus) | $147,660 | 6 | 2026-05-07 |
| FEC candidate H6CA48310 (not in corpus) | $139,000 | 2 | 2026-05-28 |
| FEC candidate H6NE02190 (not in corpus) | $93,681 | 2 | 2026-04-23 |
| FEC candidate H6NE02174 (not in corpus) | $93,681 | 2 | 2026-04-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $115,000 | 2025-11-05 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $100,000 | 2025-11-26 |
| NEA ADVOCACY FUND | $75,000 | 2025-10-30 |
| EARN INTERNATIONAL UNION OF OPERATING ENGINEERS | $75,000 | 2026-03-03 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $75,000 | 2026-05-22 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $35,000 | 2025-08-05 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $25,000 | 2025-04-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| H6CO08013 | $210,997 | 2026-05-18 |
| H6CO08047 | $210,997 | 2026-05-18 |
| H6CO08013 | $206,985 | 2026-05-11 |
| H6CO08047 | $206,985 | 2026-05-11 |
| H6CA48310 | $130,000 | 2026-05-21 |
| ONE GIANT LEAP PAC | $100,000 | 2025-05-27 |
| H6NE02190 | $90,000 | 2026-04-17 |
| H6NE02174 | $90,000 | 2026-04-17 |
| H6CO08013 | $64,260 | 2026-05-26 |
| H6CO08047 | $64,260 | 2026-05-26 |
Source: FEC bulk data (committee-to-committee transfers).