Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICA'S FUTURE, TOGETHER
PAC (multicandidate) · designation D · C00490235
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-31
2026-06-10
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
26 candidates received a reported $56,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Trent Kelly (H-MS, Republican) | $6,500 | 2 | 2026-06-05 |
| LETLOW, JULIA (S-LA, REP) · not tracked | $6,000 | 2 | 2026-06-05 |
| BARR, GARLAND ANDY (S-KY, REP) · not tracked | $5,000 | 1 | 2026-03-05 |
| Pat Fallon (H-TX, Republican) | $5,000 | 1 | 2026-06-05 |
| Bill Huizenga (H-MI, Republican) | $5,000 | 3 | 2026-06-10 |
| Austin Scott (H-GA, Republican) | $5,000 | 1 | 2026-06-05 |
| ARENHOLZ, ASHLEY HINSON (S-IA, REP) · not tracked | $2,500 | 1 | 2026-03-05 |
| ROGERS, MICHAEL J (S-MI, REP) · not tracked | $2,500 | 1 | 2026-03-05 |
| GAINES, HOUSTON (H-GA, REP) · not tracked | $2,500 | 1 | 2025-12-16 |
| KINGSTON, JAMES MORRIS (H-GA, REP) · not tracked | $2,500 | 1 | 2025-11-14 |
| Jack Bergman (H-MI, Republican) | $2,000 | 2 | 2026-04-08 |
| Jeff Crank (H-CO, Republican) | $2,000 | 2 | 2026-05-12 |
| COLLINS, MICHAEL A JR (S-GA, REP) · not tracked | $1,000 | 1 | 2026-06-05 |
| Andy Harris (H-MD, Republican) | $1,000 | 1 | 2026-04-08 |
| Brett Guthrie (H-KY, Republican) | $1,000 | 1 | 2026-04-13 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRSC | $15,000 | 2025-03-04 |
| NRSC | $15,000 | 2026-04-14 |
| NRCC | $2,500 | 2025-03-31 |
| TED BUDD MAJORITY COMMITTEE 2028 | $1,000 | 2026-02-13 |
| ALABAMA FIRST PAC | $1,000 | 2026-03-05 |
| DUCKWORTH VICTORY FUND | $1,000 | 2026-03-31 |
| HAWAII PAC | $1,000 | 2025-12-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRSC | $15,000 | 2025-02-04 |
| NRSC | $15,000 | 2026-03-05 |
| ANDY BARR FOR SENATE, INC. | $5,000 | 2026-03-05 |
| AUSTIN SCOTT FOR CONGRESS INC | $5,000 | 2026-06-05 |
| FALLON FOR CONGRESS | $5,000 | 2026-06-05 |
| HUIZENGA FOR CONGRESS | $5,000 | 2026-06-10 |
| JULIA LETLOW FOR LOUISIANA | $5,000 | 2026-06-05 |
| KELLY FOR CONGRESS | $5,000 | 2026-06-05 |
| NRCC | $2,500 | 2025-02-10 |
| FRIENDS OF JIM KINGSTON | $2,500 | 2025-11-14 |
Source: FEC bulk data (committee-to-committee transfers).