Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
HMP
Hybrid PAC (multicandidate) · designation U · C00495028
Giving over time
Feb '25
May '25
Aug '25
Nov '25
2025-02-07
2026-01-14
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
30 candidates received a reported $1,096,782. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Matt Van Epps | $723,613 | 4 | 2025-11-21 |
| BEHN, AFTYN (H-TN, DEM) · not tracked | $207,263 | 2 | 2025-11-21 |
| Dave Min | $20,178 | 2 | 2025-03-19 |
| BAUGH, SCOTT (H-CA, REP) · not tracked | $11,478 | 1 | 2025-02-07 |
| Emilia Strong Sykes | $10,000 | 2 | 2025-03-19 |
| Greg Landsman | $10,000 | 2 | 2025-11-03 |
| Josh Riley | $5,000 | 1 | 2025-03-19 |
| Dina Titus | $5,000 | 1 | 2025-03-19 |
| Jahana Hayes | $5,000 | 1 | 2025-03-19 |
| Josh Harder | $5,000 | 1 | 2025-03-19 |
| Vicente Gonzalez | $5,000 | 1 | 2025-03-19 |
| Thomas R. Suozzi | $5,000 | 1 | 2025-03-19 |
| Susie Lee | $5,000 | 1 | 2025-03-19 |
| Eugene Simon Vindman | $5,000 | 1 | 2025-03-19 |
| Janelle S. Bynum | $5,000 | 1 | 2025-03-19 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DEMOCRACY PAC | $2,000,000 | 2026-01-16 |
| WORKING FOR WORKING AMERICANS - FEDERAL | $1,000,000 | 2025-09-22 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $1,000,000 | 2026-05-19 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $750,000 | 2025-06-02 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION WORKING FAMILIES ADVOCACY PROJECT | $550,000 | 2025-12-08 |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | $500,000 | 2025-05-08 |
| NEA ADVOCACY FUND | $500,000 | 2025-12-05 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $500,000 | 2025-08-14 |
| LIUNA BUILDING AMERICA | $500,000 | 2025-12-05 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $500,000 | 2026-02-11 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| H6TN07161 | $444,960 | 2025-11-20 |
| H6TN07161 | $223,750 | 2025-11-20 |
| H6TN07195 | $201,250 | 2025-11-20 |
| FRONTLINE PROTECTION FUND | $130,000 | 2025-06-27 |
| BALDACCI VICTORY FUND | $126,000 | 2026-05-29 |
| H6TN07161 | $44,375 | 2025-11-21 |
| H4CA47085 | $15,178 | 2025-02-07 |
| H6CA48245 | $11,478 | 2025-02-07 |
| H6TN07161 | $10,528 | 2025-11-21 |
| H6TN07195 | $6,013 | 2025-11-21 |
Source: FEC bulk data (committee-to-committee transfers).