Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
TOMORROW IS MEANINGFUL PAC
PAC (multicandidate) · designation D · C00495887
Funding organization: SCOTT
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
2025-01-28
2026-03-25
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
30 candidates received a reported $277,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John Cornyn (S-TX, Republican) | $15,000 | 3 | 2026-03-09 |
| Cindy Hyde-Smith (S-MS, Republican) | $10,000 | 2 | 2025-07-17 |
| James E. Risch (S-ID, Republican) | $10,000 | 2 | 2025-07-17 |
| Jon Husted (S-OH, Republican) | $10,000 | 2 | 2025-07-17 |
| SUNUNU, JOHN E (S-NH, REP) · not tracked | $10,000 | 2 | 2025-11-18 |
| Pete Ricketts (S-NE, Republican) | $10,000 | 2 | 2025-07-17 |
| WHATLEY, MICHAEL (S-NC, REP) · not tracked | $10,000 | 2 | 2025-08-28 |
| ALME, KURT (S-MT, REP) · not tracked | $10,000 | 2 | 2026-03-13 |
| TAFOYA, MICHELE (S-MN, REP) · not tracked | $10,000 | 2 | 2026-03-25 |
| Susan M. Collins (S-ME, Republican) | $10,000 | 2 | 2025-07-17 |
| ARENHOLZ, ASHLEY HINSON (S-IA, REP) · not tracked | $10,000 | 2 | 2025-09-26 |
| Ashley Moody (S-FL, Republican) | $10,000 | 2 | 2025-07-17 |
| Shelley Moore Capito (S-WV, Republican) | $10,000 | 2 | 2025-07-17 |
| Mike Rounds (S-SD, Republican) | $10,000 | 2 | 2025-07-17 |
| ROGERS, MICHAEL J (S-MI, REP) · not tracked | $10,000 | 2 | 2025-06-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRSC VICTORY | $30,534 | 2026-03-23 |
| NRSC VICTORY | $17,211 | 2025-06-25 |
| ONE TEAM SENATE MAJORITY | $16,922 | 2025-06-30 |
| ONE TEAM SENATE MAJORITY | $16,619 | 2026-03-31 |
| NRSC VICTORY | $13,256 | 2025-12-31 |
| NRSC VICTORY | $12,627 | 2025-09-29 |
| MULLIN VICTORY FUND | $5,000 | 2025-07-28 |
| JOBS OPPORTUNITY AND NEW IDEAS PAC | $5,000 | 2025-12-31 |
| JONI FOR IOWA | $5,000 | 2025-10-31 |
| THE BOEING COMPANY PAC | $5,000 | 2025-05-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRSC | $105,000 | 2025-01-28 |
| NRSC | $45,000 | 2026-01-14 |
| NRSC | $45,000 | 2026-01-14 |
| NRSC VICTORY | $30,534 | 2026-03-24 |
| NRSC VICTORY | $17,211 | 2025-06-25 |
| ONE TEAM SENATE MAJORITY | $16,922 | 2025-06-30 |
| ONE TEAM SENATE MAJORITY | $16,619 | 2026-03-31 |
| NRSC | $15,000 | 2026-01-14 |
| NRSC VICTORY | $13,256 | 2025-12-31 |
| NRSC VICTORY | $12,627 | 2025-09-29 |
Source: FEC bulk data (committee-to-committee transfers).