Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FRIENDS OF SUSAN BROOKS
· House campaign · designation P · C00500207
Giving over time
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-04-08
2026-06-03
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $7,000. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Todd Young (S-IN, Republican) | $2,000 | 1 | 2025-07-24 |
| Victoria Spartz (H-IN, Republican) | $2,000 | 2 | 2026-06-03 |
| CARTER, EARL LEROY (S-GA, REP) · not tracked | $1,000 | 1 | 2025-09-30 |
| Brett Guthrie (H-KY, Republican) | $1,000 | 1 | 2025-11-13 |
| GIRARD, ELIZABETH (H-NH, REP) · not tracked | $1,000 | 1 | 2025-10-22 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $2,500 | 2026-01-20 |
| FRIENDS OF TODD YOUNG, INC. | $2,000 | 2025-07-24 |
| YOUNG VICTORY COMMITTEE | $1,500 | 2026-06-17 |
| HOUCHIN VICTORY FUND | $1,000 | 2025-05-29 |
| SCALISE LEADERSHIP FUND | $1,000 | 2025-09-30 |
| TEAM BUDDY | $1,000 | 2025-10-13 |
| VICTORIA SPARTZ FOR CONGRESS | $1,000 | 2025-04-08 |
| HOUCHIN VICTORY FUND | $1,000 | 2025-05-20 |
| BUDDY CARTER FOR SENATE | $1,000 | 2025-09-30 |
| SCALISE LEADERSHIP FUND | $1,000 | 2025-09-17 |
Source: FEC bulk data (committee-to-committee transfers).