Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DOUG LAMALFA COMMITTEE
· House campaign · designation P · C00509422
Funding organization: TRANSPORTATION TRUST FUND
Giving over time
Jan '26
Apr '26
2026-01-14
2026-04-09
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
2 candidates received a reported $10,000. Top 2 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| James Gallagher (H-CA, Republican) | $6,000 | 3 | 2026-04-09 |
| Tom McClintock (H-CA, Republican) | $4,000 | 2 | 2026-02-06 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| FARMERS' RICE COOPERATIVE FUND | $7,000 | 2025-12-29 |
| USA RICE FEDERATION PAC | $5,000 | 2025-05-29 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | $5,000 | 2025-06-09 |
| SPECIALTY EQUIPMENT MARKET ASSOCIATION & PERFORMANCE RACING, INC. PAC (SEMA & PRI PAC) | $5,000 | 2025-05-21 |
| CALIFORNIA RICE INDUSTRY ASSOCIATION FUND (CALIFORNIA RICE FUND) | $5,000 | 2025-09-23 |
| CALIFORNIA RICE INDUSTRY ASSOCIATION FUND (CALIFORNIA RICE FUND) | $5,000 | 2025-05-23 |
| AMERICAN PISTACHIO GROWERS PISTACHIO POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-30 |
| DEFENDING THE AMERICAN DREAM PAC | $5,000 | 2025-12-29 |
| AMERICAN REVIVAL PAC | $5,000 | 2025-10-10 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-27 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $20,900 | 2026-03-12 |
| NRCC | $20,900 | 2026-03-06 |
| WRANGLER POLITICAL ACTION COMMITTEE (WPAC) | $3,829 | 2025-06-23 |
| CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. | $2,500 | 2025-03-05 |
| GALLAGHER FOR CONGRESS | $2,000 | 2026-01-14 |
| MCCLINTOCK FOR CONGRESS | $2,000 | 2026-02-06 |
| THE GALLAGHER COMMITTEE | $2,000 | 2026-04-09 |
| YUBA COUNTY REPUBLICAN PARTY (FED. ACCT.) | $1,500 | 2025-09-22 |
| YUBA COUNTY REPUBLICAN PARTY (FED. ACCT.) | $1,500 | 2025-09-17 |
| REPUBLICAN PARTY OF COLUSA COUNTY | $1,300 | 2026-05-29 |
Source: FEC bulk data (committee-to-committee transfers).