Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CONGRESSIONAL PROGRESSIVE CAUCUS PAC
PAC (multicandidate) · designation U · C00513176
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-27
2026-05-29
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
33 candidates received a reported $2,387,130. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FEC candidate H6IL09228 (not in corpus) | $551,796 | 7 | 2026-03-11 |
| FEC candidate H6CA06276 (not in corpus) | $298,750 | 2 | 2026-05-22 |
| FEC candidate H6NE02190 (not in corpus) | $291,500 | 4 | 2026-05-05 |
| FEC candidate H8CA14193 (not in corpus) | $286,522 | 2 | 2026-05-27 |
| FEC candidate H6CA22190 (not in corpus) | $208,125 | 3 | 2026-05-20 |
| FEC candidate H6PA03203 (not in corpus) | $205,137 | 4 | 2026-05-21 |
| FEC candidate H6PA07188 (not in corpus) | $145,300 | 3 | 2026-04-30 |
| Christian D. Menefee | $110,000 | 3 | 2026-01-16 |
| Adelita S. Grijalva | $85,000 | 3 | 2025-06-11 |
| Analilia Mejia | $60,000 | 3 | 2026-04-13 |
| FEC candidate H2IL08146 (not in corpus) | $30,000 | 3 | 2026-03-11 |
| LaMonica McIver | $10,000 | 2 | 2025-06-16 |
| FEC candidate H8CA50098 (not in corpus) | $5,000 | 1 | 2026-05-19 |
| Mike Levin | $5,000 | 1 | 2025-03-27 |
| FEC candidate H6UT01178 (not in corpus) | $5,000 | 1 | 2026-02-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PRAMILA'S PROGRESSIVE POWER PAC | $13,400 | 2025-06-27 |
| PRAMILA'S PROGRESSIVE POWER PAC | $7,900 | 2025-09-26 |
| PRAMILA'S PROGRESSIVE POWER PAC | $5,100 | 2025-12-31 |
| BEND THE ARC JEWISH ACTION INC. PAC | $5,000 | 2025-02-07 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $5,000 | 2025-02-25 |
| TERESA FOR ALL | $5,000 | 2025-01-27 |
| OUR FIGHT OUR FUTURE | $5,000 | 2025-03-06 |
| POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | $5,000 | 2025-03-24 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-31 |
| PINGREE FOR CONGRESS | $5,000 | 2025-03-26 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| H6IL09228 | $377,292 | 2026-02-13 |
| H6CA06276 | $293,750 | 2026-05-22 |
| H8CA14193 | $280,000 | 2026-05-19 |
| H6NE02190 | $272,000 | 2026-04-20 |
| BATTLEGROUND BLUE PAC | $200,000 | 2026-05-19 |
| H6PA03203 | $193,000 | 2026-04-28 |
| H6CA22190 | $190,000 | 2026-05-04 |
| H6PA07188 | $128,000 | 2026-04-24 |
| H6TX18232 | $100,000 | 2026-01-16 |
| PROGRESSIVE PROMISE | $100,000 | 2026-05-05 |
Source: FEC bulk data (committee-to-committee transfers).