Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AUSTAL USA LLC FEDERAL POLITICAL ACTION COMMITTIEE
PAC (multicandidate) · designation U · C00516864
Financial summary
Cash on hand: $122,387
Total receipts $51,450 · Individual contributions (all sizes) $51,450 · Total disbursements $71,500 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
12 candidates received a reported $35,500. Top 12 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Robert J. Wittman (H-VA, Republican) | $10,000 | 2 | 2026-02-18 |
| Barry Moore (H-AL, Republican) | $5,000 | 1 | 2025-02-12 |
| Mike Rogers (H-AL, Republican) | $5,000 | 1 | 2025-06-18 |
| Mike Kelly (H-PA, Republican) | $4,000 | 1 | 2026-02-18 |
| Jerry L. Carl (H-AL, Republican) | $2,500 | 1 | 2025-12-02 |
| Katie Boyd Britt (S-AL, Republican) | $2,000 | 1 | 2025-10-08 |
| Shomari Figures (H-AL, Democrat) | $2,000 | 1 | 2025-08-19 |
| Susan M. Collins (S-ME, Republican) | $1,000 | 1 | 2026-03-31 |
| Jennifer A. Kiggans (H-VA, Republican) | $1,000 | 1 | 2025-09-25 |
| Mike Ezell (H-MS, Republican) | $1,000 | 1 | 2025-07-17 |
| John J. McGuire III (H-VA, Republican) | $1,000 | 1 | 2026-02-18 |
| Terri A. Sewell (H-AL, Democrat) | $1,000 | 1 | 2025-12-01 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEAM RONNY | $5,000 | 2025-06-28 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | $5,000 | 2025-03-31 |
| TEAM RONNY | $5,000 | 2025-06-11 |
| TEAM RONNY | $5,000 | 2025-06-25 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | $5,000 | 2026-03-02 |
| BARRY MOORE FOR U.S. SENATE | $5,000 | 2025-02-12 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | $5,000 | 2025-03-26 |
| ROB WITTMAN FOR CONGRESS | $5,000 | 2025-03-17 |
| MIKE ROGERS FOR CONGRESS | $5,000 | 2025-06-18 |
| TEAM RONNY | $5,000 | 2025-05-27 |
| ROB WITTMAN FOR CONGRESS | $5,000 | 2026-02-18 |
Source: FEC bulk data (committee-to-committee transfers).