Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SPECIAL OPERATIONS FOR AMERICA
Super PAC · designation U · C00523241
Funding organization: WARRIOR PAC
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-03
2026-04-30
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $427,987. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Matt Van Epps | $111,000 | 5 | 2025-11-25 |
| BUCKHOUT, LAURIE (H-NC, REP) · not tracked | $65,000 | 3 | 2026-02-13 |
| Randy Fine | $60,000 | 6 | 2025-03-28 |
| Gabe Evans | $56,000 | 2 | 2025-09-18 |
| Tom Barrett | $50,987 | 1 | 2025-08-06 |
| GIRALT, DAVID (H-WY, REP) · not tracked | $50,000 | 1 | 2026-04-30 |
| Jimmy Patronis | $35,000 | 4 | 2025-03-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| WARRIOR PAC | $4,090 | 2026-02-25 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| H2MI07123 | $50,987 | 2025-08-06 |
| H6WY00233 | $50,000 | 2026-04-30 |
| H4CO08034 | $35,000 | 2025-09-11 |
| H6TN07161 | $31,000 | 2025-10-29 |
| H6TN07161 | $25,000 | 2025-11-12 |
| H6TN07161 | $25,000 | 2025-11-18 |
| H4NC01137 | $25,000 | 2026-02-02 |
| H4CO08034 | $21,000 | 2025-09-18 |
| H4NC01137 | $20,000 | 2026-02-11 |
| H4NC01137 | $20,000 | 2026-02-13 |
Source: FEC bulk data (committee-to-committee transfers).