Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
KEEP AMERICA ROLLING
PAC (multicandidate) · designation D · C00524603
Funding organization: KELLY
Financial summary
Cash on hand: $50,123
Total receipts $83,500 · Individual contributions (all sizes) $1,000 · Total disbursements $75,336 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
10 candidates received a reported $46,500. Top 10 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Ryan Mackenzie (H-PA, Republican) | $7,000 | 2 | 2025-09-22 |
| Brian K. Fitzpatrick (H-PA, Republican) | $7,000 | 2 | 2025-09-22 |
| Robert P. Bresnahan, Jr. (H-PA, Republican) | $7,000 | 2 | 2025-09-22 |
| Scott Perry (H-PA, Republican) | $7,000 | 2 | 2025-09-22 |
| Glenn Thompson (H-PA, Republican) | $5,000 | 1 | 2025-01-14 |
| David Schweikert (H-AZ, Republican) | $5,000 | 1 | 2025-03-26 |
| Bill Huizenga (H-MI, Republican) | $5,000 | 1 | 2025-03-27 |
| Jeff Hurd (H-CO, Republican) | $1,500 | 1 | 2026-03-31 |
| Mariannette Miller-Meeks (H-IA, Republican) | $1,000 | 1 | 2025-03-26 |
| Ken Calvert (H-CA, Republican) | $1,000 | 1 | 2025-03-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | $5,000 | 2025-06-26 |
| BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC PAC) | $5,000 | 2025-01-02 |
| DAVITA INC. POLITICAL ACTION COMMITTEE (DAPAC) | $5,000 | 2025-05-30 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-26 |
| TRALAPAC (TRUCK RENTING AND LEASING ASSOCIATION PAC) | $5,000 | 2025-06-30 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-12 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $5,000 | 2025-12-19 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-30 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-31 |
| PFIZER INC. PAC | $5,000 | 2025-07-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| REPUBLICAN WOMEN'S CAUCUS FUND | $5,000 | 2025-09-15 |
| MACKENZIE FOR CONGRESS COMMITTEE | $5,000 | 2025-03-26 |
| PATRIOTS FOR PERRY | $5,000 | 2025-03-26 |
| ROB FOR PA | $5,000 | 2025-03-26 |
| BRIAN FITZPATRICK FOR ALL OF US | $5,000 | 2025-03-26 |
| FRIENDS OF DAVID SCHWEIKERT | $5,000 | 2025-03-26 |
| FRIENDS OF GLENN THOMPSON | $5,000 | 2025-01-14 |
| HUIZENGA FOR CONGRESS | $5,000 | 2025-03-27 |
| REPUBLICAN WOMEN'S CAUCUS FUND | $5,000 | 2025-07-17 |
| BRIAN FITZPATRICK FOR ALL OF US | $2,000 | 2025-09-22 |
Source: FEC bulk data (committee-to-committee transfers).