Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
GOOD FRIENDS PAC
PAC (multicandidate) · designation U · C00543116
Funding organization: BONAMICI
Giving over time
Apr '25
Jul '25
Oct '25
Jan '26
2025-04-18
2026-03-30
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
19 candidates received a reported $25,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $5,000 | 2 | 2026-03-30 |
| Janelle S. Bynum (H-OR, Democrat) | $3,500 | 3 | 2026-03-30 |
| Kristen McDonald Rivet (H-MI, Democrat) | $2,000 | 2 | 2025-12-17 |
| Marie Gluesenkamp Perez (H-WA, Democrat) | $2,000 | 2 | 2025-12-17 |
| GILLEN, LAURA (H-NY, DEM) · not tracked | $2,000 | 2 | 2026-03-30 |
| Dina Titus (H-NV, Democrat) | $1,000 | 1 | 2025-09-09 |
| Jahana Hayes (H-CT, Democrat) | $1,000 | 1 | 2025-09-09 |
| LURIA, ELAINE (H-VA, DEM) · not tracked | $1,000 | 1 | 2026-02-05 |
| Susie Lee (H-NV, Democrat) | $1,000 | 1 | 2025-09-09 |
| JENKINS, JENNIFER (H-FL, DEM) · not tracked | $1,000 | 1 | 2026-03-30 |
| COOKE, REBECCA (H-WI, DEM) · not tracked | $1,000 | 1 | 2025-05-08 |
| Julie Johnson (H-TX, Democrat) | $1,000 | 1 | 2026-02-05 |
| STELSON, JANELLE (H-PA, DEM) · not tracked | $1,000 | 1 | 2025-12-17 |
| Nellie Pou (H-NJ, Democrat) | $1,000 | 1 | 2025-09-09 |
| Andrea Salinas (H-OR, Democrat) | $1,000 | 1 | 2025-09-09 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | $5,000 | 2025-06-30 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-17 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-31 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-30 |
| NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | $5,000 | 2025-06-21 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-11-18 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-10 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-29 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-05-06 |
| CAP-PAC SEPARATE SEGREGATED FUND OF THE NATIONAL COMMUNITY ACTION FOUNDATION INC | $-1,000 | 2025-07-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| PAIGE FOR PA | $4,000 | 2026-03-30 |
| JANELLE BYNUM FOR CONGRESS | $1,500 | 2025-05-08 |
| COOKE FOR CONGRESS | $1,000 | 2025-05-08 |
| C00581702 | $1,000 | 2025-12-17 |
| NELLIE POU FOR CONGRESS | $1,000 | 2025-09-09 |
| PAIGE FOR PA | $1,000 | 2025-12-17 |
| SUSIE LEE FOR CONGRESS | $1,000 | 2025-09-09 |
| TITUS FOR CONGRESS | $1,000 | 2025-09-09 |
| VAL HOYLE FOR CONGRESS | $1,000 | 2025-09-09 |
| ANDREA SALINAS FOR OREGON | $1,000 | 2025-09-09 |
Source: FEC bulk data (committee-to-committee transfers).