Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC
PAC (multicandidate) · designation D · C00545137
Funding organization: FRANKEL
Giving over time
Jun '25
Sep '25
Dec '25
Mar '26
2025-06-09
2026-05-11
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
42 candidates received a reported $129,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| STEVENS, HALEY (S-MI, DEM) · not tracked | $10,000 | 3 | 2026-03-26 |
| Ben Ray Luján | $10,000 | 2 | 2025-12-29 |
| Gilbert Ray Cisneros, Jr. | $10,000 | 2 | 2025-12-19 |
| Steven Horsford | $10,000 | 2 | 2026-03-26 |
| Raul Ruiz | $10,000 | 2 | 2025-09-30 |
| Jimmy Gomez | $5,000 | 1 | 2025-09-19 |
| Josh Harder | $5,000 | 1 | 2025-09-29 |
| Kathy Castor | $5,000 | 1 | 2025-09-29 |
| Darren Soto | $5,000 | 1 | 2026-05-11 |
| J. Luis Correa | $5,000 | 1 | 2025-10-29 |
| Gwen Moore | $5,000 | 1 | 2025-12-30 |
| Debbie Wasserman Schultz | $5,000 | 1 | 2025-09-11 |
| Norma J. Torres | $5,000 | 1 | 2025-09-11 |
| Daniel S. Goldman | $5,000 | 2 | 2026-03-27 |
| LaMonica McIver | $2,500 | 1 | 2025-06-27 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ELECT EVERY DEMOCRAT PAC | $25,000 | 2026-03-25 |
| ELECT EVERY DEMOCRAT PAC | $25,000 | 2026-05-08 |
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | $5,000 | 2026-03-30 |
| ELECT DEMOCRATIC WOMEN | $2,500 | 2025-07-01 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $2,500 | 2025-12-17 |
| SMART TD PAC | $2,500 | 2026-03-19 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ELECT EVERY DEMOCRAT PAC | $25,000 | 2025-09-26 |
| ELECT EVERY DEMOCRAT PAC | $25,000 | 2025-09-11 |
| ELECT EVERY DEMOCRAT PAC | $25,000 | 2025-10-30 |
| ELECT EVERY DEMOCRAT PAC | $25,000 | 2025-12-30 |
| ELECT EVERY DEMOCRAT PAC | $25,000 | 2026-03-25 |
| ELECT EVERY DEMOCRAT PAC | $25,000 | 2026-05-08 |
| LOU CORREA FOR CONGRESS | $5,000 | 2025-10-29 |
| DR. RAUL RUIZ FOR CONGRESS | $5,000 | 2025-09-30 |
| DR. RAUL RUIZ FOR CONGRESS | $5,000 | 2025-09-30 |
| HALEY STEVENS FOR SENATE | $5,000 | 2025-09-19 |
Source: FEC bulk data (committee-to-committee transfers).