Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ALMA ADAMS FOR CONGRESS
· House campaign · designation P · C00546358
Funding organization: NONE
Financial summary
Cash on hand: $456,594
Total receipts $370,506 · Individual contributions (all sizes) $94,894 · Total disbursements $487,322 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
4 candidates received a reported $5,000. Top 4 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| KELLY, ROBIN (S-IL, DEM) · not tracked | $2,000 | 1 | 2025-09-30 |
| Emilia Strong Sykes (H-OH, Democrat) | $1,500 | 1 | 2025-03-26 |
| SMITH, RAYMOND EDWARD DR. JR. (H-NC, DEM) · not tracked | $1,000 | 1 | 2026-06-29 |
| BRISTOW, NIGEL WILLIAM (H-NC, DEM) · not tracked | $500 | 1 | 2026-01-29 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-02-10 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-06-10 |
| UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | $5,000 | 2025-07-08 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | $5,000 | 2025-08-26 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | $5,000 | 2025-12-09 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-01 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2026-06-02 |
| FAIR ISAAC CORPORATION POLITICAL ACTION COMMITTEE (FICO PAC) | $5,000 | 2025-09-17 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $5,000 | 2025-06-03 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-09-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $100,000 | 2025-01-24 |
| DCCC | $50,000 | 2025-03-11 |
| DCCC | $40,000 | 2025-10-20 |
| ROBIN KELLY FOR SENATE | $2,000 | 2025-09-30 |
| EMILIA SYKES FOR CONGRESS | $1,500 | 2025-03-26 |
| RAYMOND SMITH FOR NORTH CAROLINA | $1,000 | 2026-06-29 |
| NIGEL BRISTOW FOR CONGRESS | $500 | 2026-01-29 |
Source: FEC bulk data (committee-to-committee transfers).