Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MAKING A REAL CHANGE PAC
PAC (multicandidate) · designation D · C00562330
Financial summary
Cash on hand: $28,593
Total receipts $84,893 · Individual contributions (all sizes) $1,500 · Total disbursements $125,113 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
25 candidates received a reported $33,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Kristen McDonald Rivet (H-MI, Democrat) | $6,500 | 4 | 2026-03-04 |
| Andrea Salinas (H-OR, Democrat) | $5,000 | 1 | 2025-03-25 |
| Greg Landsman (H-OH, Democrat) | $5,000 | 1 | 2025-03-25 |
| Adam Gray (H-CA, Democrat) | $2,500 | 2 | 2025-07-18 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $2,000 | 1 | 2025-06-12 |
| Jimmy Gomez (H-CA, Democrat) | $1,000 | 1 | 2025-04-01 |
| Josh Harder (H-CA, Democrat) | $1,000 | 1 | 2025-07-09 |
| Janelle S. Bynum (H-OR, Democrat) | $1,000 | 1 | 2025-07-09 |
| Derek Tran (H-CA, Democrat) | $1,000 | 1 | 2025-07-09 |
| GILLEN, LAURA (H-NY, DEM) · not tracked | $1,000 | 1 | 2025-07-09 |
| Gabe Vasquez (H-NM, Democrat) | $1,000 | 1 | 2025-07-09 |
| Josh Riley (H-NY, Democrat) | $500 | 1 | 2025-07-09 |
| Jahana Hayes (H-CT, Democrat) | $500 | 1 | 2025-07-09 |
| Vicente Gonzalez (H-TX, Democrat) | $500 | 1 | 2025-07-09 |
| Thomas R. Suozzi (H-NY, Democrat) | $500 | 1 | 2025-07-09 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC) | $5,000 | 2025-05-29 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-01 |
| EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $5,000 | 2025-12-04 |
| MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE | $5,000 | 2025-12-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-14 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-09-23 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | 2025-12-17 |
| DELOITTE POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-04 |
| MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE | $5,000 | 2026-01-06 |
| ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC) | $5,000 | 2025-05-14 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ANDREA SALINAS FOR OREGON | $5,000 | 2025-03-25 |
| LANDSMAN FOR CONGRESS | $5,000 | 2025-03-25 |
| KRISTEN FOR MICHIGAN | $2,500 | 2025-04-01 |
| KRISTEN FOR MICHIGAN | $2,500 | 2025-10-06 |
| HALEY STEVENS FOR SENATE | $2,000 | 2025-06-12 |
| ROBIN KELLY FOR SENATE | $2,000 | 2025-06-17 |
| ADAM GRAY FOR CONGRESS | $1,500 | 2025-07-18 |
| JIMMY GOMEZ FOR CONGRESS | $1,000 | 2025-04-01 |
| NELLIE POU FOR CONGRESS | $1,000 | 2025-04-01 |
| ADAM GRAY FOR CONGRESS | $1,000 | 2025-07-09 |
Source: FEC bulk data (committee-to-committee transfers).