Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC
· PAC · designation U · C00570168
Funding organization: NONE
Financial summary
Cash on hand: $29,282
Total receipts $84,843 · Individual contributions (all sizes) $81,033 · Total disbursements $70,943 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DEMOCRATIC WOMEN OF THE SOUTH ORANGE COUNTY | $2,048 | 2025-09-03 |
| LAGUNA BEACH DEMOCRATIC CLUB FEDERAL | $511 | 2025-10-14 |
| LAGUNA BEACH DEMOCRATIC CLUB FEDERAL | $250 | 2025-03-12 |
| LAGUNA BEACH DEMOCRATIC CLUB FEDERAL | $200 | 2025-12-01 |
| LAGUNA BEACH DEMOCRATIC CLUB FEDERAL | $100 | 2025-06-11 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $610 | 2025-10-06 |
| DEMOCRATIC WOMEN OF THE SOUTH ORANGE COUNTY | $500 | 2025-09-04 |
| DEMOCRATIC WOMEN OF THE SOUTH ORANGE COUNTY | $500 | 2025-09-02 |
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $250 | 2025-09-19 |
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $250 | 2025-10-19 |
| LAVENDER DEMOCRATS | $200 | 2025-03-25 |
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $75 | 2026-05-31 |
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $75 | 2025-03-26 |
Source: FEC bulk data (committee-to-committee transfers).