Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CHARTER SCHOOLS ACTION PAC
Hybrid PAC · designation U · C00576215
Giving over time
Oct '25
Jan '26
Apr '26
2025-10-23
2026-05-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
21 candidates received a reported $130,067. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| GOBER, CHRIS (H-TX, REP) · not tracked | $31,636 | 5 | 2026-02-18 |
| LUJAN, JOHN (H-TX, REP) · not tracked | $23,732 | 3 | 2026-02-18 |
| GAINES, HOUSTON (H-GA, REP) · not tracked | $23,072 | 5 | 2026-05-22 |
| RABB, CHRISTOPHER M. (H-PA, DEM) · not tracked | $5,627 | 1 | 2026-05-20 |
| John Cornyn | $5,000 | 1 | 2026-02-05 |
| PRESTON, WILLIE JUNIOR MR (H-IL, DEM) · not tracked | $5,000 | 1 | 2026-02-09 |
| Tim Walberg | $5,000 | 1 | 2025-10-28 |
| Julia Letlow | $5,000 | 1 | 2026-04-29 |
| Jill N. Tokuda | $5,000 | 1 | 2025-12-08 |
| Troy A. Carter | $3,000 | 1 | 2026-04-29 |
| Bill Cassidy | $2,500 | 1 | 2026-04-29 |
| STANFORD, ALA DR. (H-PA, DEM) · not tracked | $2,500 | 1 | 2026-05-12 |
| STREET, SHARIF (H-PA, DEM) · not tracked | $2,500 | 1 | 2026-05-12 |
| Juan Ciscomani | $2,500 | 1 | 2025-12-08 |
| Kristen McDonald Rivet | $2,000 | 2 | 2026-04-27 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| H6TX10221 | $11,091 | 2026-02-18 |
| H6TX10221 | $11,000 | 2026-02-11 |
| H6TX35053 | $11,000 | 2026-02-11 |
| H6TX35053 | $9,496 | 2026-02-18 |
| H6GA10175 | $9,150 | 2026-04-23 |
| H6GA10175 | $7,949 | 2026-05-19 |
| H6PA03203 | $5,627 | 2026-05-20 |
| PRESTON FOR CONGRESS | $5,000 | 2026-02-09 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $5,000 | 2026-02-05 |
| TOKUDA FOR HAWAII | $5,000 | 2025-12-08 |
Source: FEC bulk data (committee-to-committee transfers).