Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ASSOCIATION FOR UNMANNED VEHICLE SYSTEMS INTERNATIONAL POLITICAL ACTION COMMITTEE (AUVSI PAC)
PAC (multicandidate) · designation B · C00588509
Funding organization: ASSOCIATION FOR UNMANNED VEHICLE SYSTEMS INTERNATIONAL
Financial summary
Cash on hand: $13,638
Total receipts $21,767 · Individual contributions (all sizes) $18,190 · Total disbursements $22,338 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
12 candidates received a reported $16,000. Top 12 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mark R. Warner (S-VA, Democrat) | $2,500 | 1 | 2025-08-01 |
| Ted Budd (S-NC, Republican) | $2,000 | 2 | 2025-07-01 |
| Mike Ezell (H-MS, Republican) | $2,000 | 2 | 2025-07-28 |
| Jake Ellzey (H-TX, Republican) | $1,500 | 1 | 2025-10-02 |
| Cindy Hyde-Smith (S-MS, Republican) | $1,000 | 1 | 2025-03-19 |
| Dan Sullivan (S-AK, Republican) | $1,000 | 1 | 2025-03-17 |
| Robert J. Wittman (H-VA, Republican) | $1,000 | 1 | 2025-05-22 |
| Patrick Ryan (H-NY, Democrat) | $1,000 | 1 | 2025-07-02 |
| Adam Smith (H-WA, Democrat) | $1,000 | 1 | 2025-06-25 |
| Randy K. Weber, Sr. (H-TX, Republican) | $1,000 | 1 | 2025-09-03 |
| Pat Harrigan (H-NC, Republican) | $1,000 | 1 | 2025-07-07 |
| John J. McGuire III (H-VA, Republican) | $1,000 | 1 | 2026-03-16 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| FRIENDS OF MARK WARNER | $2,500 | 2025-08-01 |
| JAKE ELLZEY FOR CONGRESS | $1,500 | 2025-10-02 |
| BUILDING UP DEMOCRACY'S DREAM | $1,000 | 2025-05-19 |
| ROB WITTMAN FOR CONGRESS | $1,000 | 2025-05-22 |
| ALASKANS FOR DAN SULLIVAN | $1,000 | 2025-03-17 |
| CINDY HYDE-SMITH FOR US SENATE | $1,000 | 2025-03-19 |
| TED BUDD FOR SENATE | $1,000 | 2025-05-20 |
| ADAM SMITH FOR CONGRESS COMMITTEE | $1,000 | 2025-06-25 |
| COMMITTEE TO ELECT MIKE EZELL | $1,000 | 2025-07-24 |
| THE PAT HARRIGAN COMMITTEE | $1,000 | 2025-07-07 |
Source: FEC bulk data (committee-to-committee transfers).