WORKING FAMILIES PARTY PAC

Hybrid PAC (multicandidate) · designation U · C00606962

Funding organization: NONE

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top recipients

38 candidates received a reported $3,205,953. Top 15 by total:

RecipientTotalContributionsLatest
FEC candidate P00009423 (not in corpus) $852,597 19 2026-03-06
FEC candidate H6CA22190 (not in corpus) $421,923 10 2026-05-29
FEC candidate H6PA03203 (not in corpus) $369,913 7 2026-05-21
Analilia Mejia $283,619 14 2026-04-17
FEC candidate H6CA22208 (not in corpus) $232,816 4 2026-05-29
FEC candidate H6CA07175 (not in corpus) $185,603 9 2026-05-14
Adelita S. Grijalva $134,000 5 2025-07-25
FEC candidate H2NC06098 (not in corpus) $120,000 3 2026-02-27
FEC candidate H6IL02298 (not in corpus) $117,500 3 2026-03-11
Raúl M. Grijalva $92,000 3 2025-06-26
FEC candidate H6TN07195 (not in corpus) $70,000 1 2025-11-24
FEC candidate H6PA03195 (not in corpus) $70,000 1 2026-05-12
Tim Kaine $45,500 1 2025-02-18
FEC candidate H4VA02060 (not in corpus) $45,500 1 2025-02-18
FEC candidate H2CA21233 (not in corpus) $25,000 1 2025-04-09

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

FromAmountDate
DEMOCRACY PAC $2,000,000 2026-01-16
DEMOCRACY PAC $1,000,000 2025-09-09
LEADERS WE DESERVE $300,000 2025-06-13
WILL JAWANDO FOR MARYLAND $100,000 2025-03-31
VICTORY PAC $80,000 2025-06-02
SOLIDARITY VICTORY PAC $60,000 2025-05-02
NRDC ACTION VOTES $50,000 2026-05-22
JUSTICE & PUBLIC SAFETY PAC $40,807 2025-10-31
VOTE NURSES VALUES POLITICAL ACTION COMMITTEE: CALIFORNIA NURSES ASSOCIATION $28,000 2025-07-02
BATTLEGROUND ALLIANCE PAC $25,000 2025-11-21

Sent (out)

ToAmountDate
H6PA03203 $150,000 2026-05-06
P00009423 $140,957 2025-02-18
P00009423 $138,694 2025-01-07
H6CA22208 $125,000 2026-05-15
H6CA22190 $125,000 2026-05-15
H6IL02298 $100,000 2026-03-06
H2NC06098 $100,000 2026-02-25
H6PA03203 $100,000 2026-05-12
H6PA03203 $95,000 2026-05-12
H6CA22190 $94,633 2026-04-27

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money