Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MEMORIALHEALTHPAC
PAC (multicandidate) · designation U · C00610956
Financial summary
Cash on hand: $7,880
Total receipts $175,835 · Individual contributions (all sizes) $175,835 · Total disbursements $200,814 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $13,500. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jon Husted (S-OH, Republican) | $10,000 | 2 | 2025-08-11 |
| Michael A. Rulli (H-OH, Republican) | $2,500 | 1 | 2025-06-17 |
| David J. Taylor (H-OH, Republican) | $1,000 | 1 | 2025-09-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| NORTH CAROLINA AND MICHIGAN SENATE FUND | $15,000 | 2025-12-11 |
| NORTH CAROLINA AND MICHIGAN SENATE FUND | $15,000 | 2025-11-26 |
| RULLI VICTORY FUND | $12,500 | 2025-09-30 |
| RULLI VICTORY FUND | $12,500 | 2025-09-23 |
| HUSTED FOR SENATE | $5,000 | 2025-04-18 |
| C00436147 | $5,000 | 2025-09-23 |
| HUSTED FOR SENATE | $5,000 | 2025-08-11 |
| RULLI FOR OHIO | $2,500 | 2025-06-17 |
| DAVE TAYLOR FOR CONGRESS | $1,000 | 2025-09-23 |
Source: FEC bulk data (committee-to-committee transfers).