Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AVANTUS LLC PAC
PAC (multicandidate) · designation U · C00632588
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-24
2026-05-07
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
11 candidates received a reported $26,500. Top 11 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Vince Fong | $5,000 | 2 | 2026-02-09 |
| Mark E. Amodei | $5,000 | 1 | 2025-12-01 |
| Susie Lee | $4,500 | 2 | 2025-10-29 |
| John R. Curtis | $2,500 | 1 | 2025-08-25 |
| Derek Tran | $2,500 | 1 | 2026-05-05 |
| Steven Horsford | $2,500 | 1 | 2025-05-19 |
| Paul A. Gosar | $1,500 | 1 | 2026-05-07 |
| Robert Garcia | $1,000 | 1 | 2026-02-26 |
| David G. Valadao | $1,000 | 1 | 2026-05-05 |
| Juan Ciscomani | $1,000 | 1 | 2026-03-24 |
| Martin Heinrich | $0 | 2 | 2025-02-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND | $5,000 | 2025-03-31 |
| JUNTOS PAC | $2,500 | 2025-06-02 |
| BLUE NEVADA PAC | $1,000 | 2026-05-19 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND | $5,000 | 2025-03-24 |
| AMODEI FOR NEVADA | $5,000 | 2025-12-01 |
| JUNTOS PAC | $2,500 | 2025-05-19 |
| SUSIE LEE FOR CONGRESS | $2,500 | 2025-05-19 |
| NEVADANS FOR STEVEN HORSFORD | $2,500 | 2025-05-19 |
| MARTIN HEINRICH FOR SENATE | $2,500 | 2025-02-24 |
| JOHN CURTIS FOR UTAH | $2,500 | 2025-08-25 |
| VINCE FONG FOR CONGRESS | $2,500 | 2026-01-15 |
| VINCE FONG FOR CONGRESS | $2,500 | 2026-02-09 |
| DEREK TRAN FOR CONGRESS | $2,500 | 2026-05-05 |
Source: FEC bulk data (committee-to-committee transfers).