314 ACTION FUND

Hybrid PAC (multicandidate) · designation U · C00633248

Funding organization: 314 ACTION VICTORY FUND

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top recipients

40 candidates received a reported $6,778,586. Top 15 by total:

RecipientTotalContributionsLatest
FEC candidate H6PA03245 (not in corpus) $3,518,022 36 2026-05-19
FEC candidate H6CA03158 (not in corpus) $1,202,057 7 2026-05-26
FEC candidate H6CA22208 (not in corpus) $898,600 5 2026-05-20
David G. Valadao $436,700 4 2026-05-20
FEC candidate H6IL09228 (not in corpus) $414,807 7 2026-02-26
FEC candidate H6IL07438 (not in corpus) $125,000 3 2026-02-23
FEC candidate H6CA22190 (not in corpus) $36,700 2 2026-05-20
FEC candidate S6SC04239 (not in corpus) $19,000 3 2025-07-17
FEC candidate H6NC11248 (not in corpus) $10,000 2 2026-03-30
John W. Hickenlooper $7,500 3 2026-03-30
Elaine G. Luria $5,000 1 2025-12-19
Lauren Underwood $5,000 1 2025-09-23
FEC candidate H6PA07154 (not in corpus) $5,000 1 2025-09-30
FEC candidate H6NJ12417 (not in corpus) $5,000 1 2026-05-11
FEC candidate H6NJ07250 (not in corpus) $5,000 1 2026-05-11

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

FromAmountDate
DR. AMISH SHAH SCIENCE VICTORY FUND $300,000 2026-06-30
DR. RICHARD PAN STOP RFK JR. COMMITTEE $200,000 2026-05-14
314 ACTION VICTORY FUND $26,000 2026-03-31
314 ACTION VICTORY FUND $22,500 2025-09-19
314 ACTION IMPACT SLATE $19,000 2025-09-30
314 ACTION VICTORY FUND $18,500 2025-06-24
314 ACTION IMPACT SLATE $12,500 2025-12-30
314 ACTION IMPACT SLATE $11,000 2026-03-27
314 ACTION IMPACT SLATE $10,000 2025-11-30
314 ACTION IMPACT SLATE $10,000 2025-12-10

Sent (out)

ToAmountDate
H6PA03245 $1,500,000 2026-03-10
H6CA03158 $500,577 2026-05-05
H6CA03158 $500,577 2026-05-15
H6CA22208 $300,000 2026-05-05
H6CA22208 $300,000 2026-05-08
H6PA03245 $250,000 2026-03-10
H6PA03245 $250,000 2026-03-30
H6PA03245 $250,000 2026-04-24
H6CA22208 $218,400 2026-05-20
H2CA20094 $200,000 2026-05-05

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money