Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DEFEND FREEDOM POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation D · C00634519
Funding organization: DAVIDSON
Giving over time
Oct '25
Jan '26
Apr '26
2025-10-14
2026-04-28
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
8 candidates received a reported $34,500. Top 8 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| CONROY, ERIC (H-OH, REP) · not tracked | $5,000 | 1 | 2026-04-28 |
| Scott Perry | $5,000 | 1 | 2026-03-31 |
| Thomas Massie | $5,000 | 1 | 2026-01-20 |
| Zachary Nunn | $5,000 | 1 | 2026-03-31 |
| Nicholas J. Begich III | $5,000 | 1 | 2026-03-31 |
| Derrick Van Orden | $5,000 | 1 | 2026-03-31 |
| FEELY, THOMAS JAMES (H-AZ, REP) · not tracked | $2,500 | 1 | 2025-10-14 |
| HERRERA, BRANDON (H-TX, REP) · not tracked | $2,000 | 1 | 2026-02-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DAVIDSON VICTORY FUND | $14,931 | 2025-06-30 |
| DAVIDSON VICTORY FUND | $14,408 | 2026-06-29 |
| DAVIDSON VICTORY FUND | $9,998 | 2026-03-31 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-17 |
| BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC PAC) | $5,000 | 2025-12-12 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | 2025-12-02 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-12-01 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-11 |
| DAVIDSON VICTORY FUND | $2,871 | 2026-05-28 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | $2,500 | 2025-06-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DAVIDSON VICTORY FUND | $14,931 | 2025-06-30 |
| DAVIDSON VICTORY FUND | $14,408 | 2026-06-27 |
| DAVIDSON VICTORY FUND | $9,998 | 2026-04-06 |
| BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC PAC) | $5,000 | 2025-12-31 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-22 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-12-30 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | 2025-12-30 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-05 |
| ALASKANS FOR NICK BEGICH | $5,000 | 2026-03-31 |
| IOWANS FOR ZACH NUNN | $5,000 | 2026-03-31 |
Source: FEC bulk data (committee-to-committee transfers).