Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LSEG US HOLDCO INC. PAC
PAC (multicandidate) · designation B · C00640243
Funding organization: LSEG US HOLDCO INC.
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
2025-02-04
2026-03-05
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
28 candidates received a reported $119,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BARR, GARLAND ANDY (S-KY, REP) · not tracked | $10,000 | 2 | 2026-01-15 |
| Tom Emmer (H-MN, Republican) | $10,000 | 2 | 2026-01-21 |
| Ann Wagner (H-MO, Republican) | $10,000 | 2 | 2026-01-21 |
| Sean Casten (H-IL, Democrat) | $7,500 | 2 | 2025-09-22 |
| J. French Hill (H-AR, Republican) | $7,500 | 3 | 2025-10-07 |
| Mark R. Warner (S-VA, Democrat) | $6,000 | 3 | 2025-05-19 |
| Andrew R. Garbarino (H-NY, Republican) | $6,000 | 2 | 2025-06-09 |
| Kirsten E. Gillibrand (S-NY, Democrat) | $5,000 | 1 | 2025-08-27 |
| Bill Foster (H-IL, Democrat) | $5,000 | 1 | 2025-09-22 |
| Timothy M. Kennedy (H-NY, Democrat) | $5,000 | 2 | 2025-07-25 |
| Mike Haridopolos (H-FL, Republican) | $5,000 | 1 | 2025-05-01 |
| Bill Huizenga (H-MI, Republican) | $5,000 | 1 | 2025-03-27 |
| Michael Lawler (H-NY, Republican) | $4,000 | 2 | 2025-11-18 |
| James A. Himes (H-CT, Democrat) | $3,500 | 1 | 2025-11-18 |
| Ritchie Torres (H-NY, Democrat) | $3,500 | 1 | 2025-07-07 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TOMORROW IS MEANINGFUL PAC | $5,000 | 2025-04-18 |
| OFF THE SIDELINES PAC | $5,000 | 2025-09-02 |
| IMPACT | $5,000 | 2026-04-14 |
| DEMOCRACY ACTION NOW PAC | $4,000 | 2025-12-22 |
| PENNSYLVANIA HONOR | $2,500 | 2026-02-25 |
| ALABAMA FIRST PAC | $1,000 | 2025-04-16 |
| DEMOCRACY ACTION NOW PAC | $1,000 | 2025-02-28 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $1,000 | 2025-04-30 |
| I GOT YOUR BACK PAC | $1,000 | 2025-05-21 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CASTEN FOR CONGRESS | $5,000 | 2025-03-19 |
| GARBARINO FOR CONGRESS | $5,000 | 2025-03-19 |
| HUIZENGA FOR CONGRESS | $5,000 | 2025-03-27 |
| EMMER FOR CONGRESS | $5,000 | 2025-04-08 |
| TOMORROW IS MEANINGFUL PAC | $5,000 | 2025-04-11 |
| MIKE HARIDOPOLOS FOR CONGRESS | $5,000 | 2025-05-01 |
| GILLIBRAND FOR SENATE | $5,000 | 2025-08-27 |
| OFF THE SIDELINES PAC | $5,000 | 2025-08-27 |
| ANN WAGNER FOR CONGRESS | $5,000 | 2025-09-18 |
| BILL FOSTER FOR CONGRESS | $5,000 | 2025-09-22 |
Source: FEC bulk data (committee-to-committee transfers).