Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
GOLF COURSE SUPERINTENDENTS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00651430
Giving over time
Sep '25
Dec '25
Mar '26
Jun '26
2025-09-12
2026-06-25
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $8,000. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Andy Harris | $7,500 | 2 | 2026-04-29 |
| Raphael G. Warnock | $1,000 | 1 | 2025-12-16 |
| Glenn Thompson | $1,000 | 1 | 2026-01-21 |
| Jimmy Panetta | $1,000 | 2 | 2026-06-24 |
| Joni Ernst | $-2,500 | 1 | 2025-10-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| FISCHER VICTORY FUND | $7,500 | 2025-05-08 |
| CHESAPEAKE FREEDOM PAC | $5,000 | 2026-05-12 |
| JONI FOR IOWA | $2,500 | 2025-10-31 |
| MORAN VICTORY COMMITTEE | $1,000 | 2025-04-21 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| FISCHER VICTORY FUND | $5,000 | 2025-04-30 |
| ANDY HARRIS FOR CONGRESS | $5,000 | 2026-04-29 |
| NEBRASKA SANDHILLS PAC | $2,500 | 2025-04-30 |
| ANDY HARRIS FOR CONGRESS | $2,500 | 2026-04-29 |
| MORAN VICTORY COMMITTEE | $1,000 | 2025-04-02 |
| WARNOCK FOR GEORGIA | $1,000 | 2025-12-16 |
| FRIENDS OF GLENN THOMPSON | $1,000 | 2026-01-21 |
| HUDSON FOR CONGRESS | $1,000 | 2026-06-25 |
| JIMMY PANETTA FOR CONGRESS | $500 | 2025-09-12 |
| JIMMY PANETTA FOR CONGRESS | $500 | 2026-06-24 |
Source: FEC bulk data (committee-to-committee transfers).