Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MEUSER FOR CONGRESS
· House campaign · designation P · C00654723
Funding organization: MEUSER VICTORY FUND
Financial summary
Cash on hand: $170,733
Total receipts $1,903,078 · Individual contributions (all sizes) $890,907 · Total disbursements $1,765,991 · Debts $250,000 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 2 by total.
Of the itemized large receipts: 2 donations totalling $20,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
ASHER, ROBERT B MR.
ASHER CHOCOLATES |
Individual | $10,000 | 1 |
|
MOELLER, JAMES
CSM COMPANIES LLC |
Individual | $10,000 | 1 |
Composition: of the $20,000 listed here, $20,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
8 candidates received a reported $21,000. Top 8 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Michael Lawler (H-NY, Republican) | $4,000 | 3 | 2026-03-04 |
| Zachary Nunn (H-IA, Republican) | $4,000 | 3 | 2026-03-04 |
| Robert P. Bresnahan, Jr. (H-PA, Republican) | $3,500 | 2 | 2025-03-31 |
| Scott Perry (H-PA, Republican) | $3,500 | 2 | 2025-03-17 |
| CARTER, EARL LEROY (S-GA, REP) · not tracked | $2,000 | 1 | 2025-07-11 |
| Jerry L. Carl (H-AL, Republican) | $2,000 | 1 | 2026-03-25 |
| Young Kim (H-CA, Republican) | $1,000 | 1 | 2025-09-05 |
| HAYES, JAMES DR. (H-PA, REP) · not tracked | $1,000 | 1 | 2025-05-06 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MEUSER VICTORY COMMITTEE | $61,650 | 2026-03-17 |
| MEUSER VICTORY COMMITTEE | $33,453 | 2026-03-17 |
| MEUSER VICTORY COMMITTEE | $17,496 | 2025-06-30 |
| MEUSER VICTORY COMMITTEE | $12,161 | 2025-03-06 |
| MEUSER VICTORY COMMITTEE | $12,161 | 2025-03-04 |
| MEUSER VICTORY COMMITTEE | $9,699 | 2026-05-28 |
| MEUSER VICTORY COMMITTEE | $9,699 | 2026-05-19 |
| MEUSER VICTORY COMMITTEE | $7,000 | 2026-03-31 |
| MEUSER VICTORY COMMITTEE | $6,824 | 2025-03-31 |
| MEUSER VICTORY COMMITTEE | $6,080 | 2025-03-06 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $70,000 | 2026-05-20 |
| NRCC | $50,000 | 2025-08-07 |
| NRCC | $50,000 | 2026-03-27 |
| NRCC | $50,000 | 2025-08-06 |
| NRCC | $50,000 | 2026-03-26 |
| NRCC | $45,000 | 2025-09-30 |
| WHATLEY VICTORY COMMITTEE | $25,000 | 2025-10-07 |
| WHATLEY VICTORY COMMITTEE | $25,000 | 2025-10-02 |
| REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA | $18,500 | 2026-05-21 |
| REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA | $15,000 | 2025-11-14 |
Source: FEC bulk data (committee-to-committee transfers).