Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SYLVIA GARCIA FOR CONGRESS
· House campaign · designation P · C00660555
Funding organization: NONE
Financial summary
Cash on hand: $200,973
Total receipts $987,402 · Individual contributions (all sizes) $335,398 · Total disbursements $1,158,184 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $2,000. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Vicente Gonzalez (H-TX, Democrat) | $2,000 | 1 | 2025-03-05 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | $5,000 | 2025-02-07 |
| INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION | $5,000 | 2025-04-02 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-05-13 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-07-10 |
| EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $5,000 | 2025-09-23 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $5,000 | 2025-07-25 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $5,000 | 2025-09-11 |
| FAIR SHOT PAC | $5,000 | 2025-09-16 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 | 2025-10-16 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2026-03-10 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $50,000 | 2025-01-24 |
| DCCC | $50,000 | 2025-03-28 |
| DCCC | $50,000 | 2025-05-15 |
| DCCC | $50,000 | 2025-01-31 |
| DCCC | $50,000 | 2025-03-27 |
| DCCC | $50,000 | 2025-05-14 |
| CHC BOLD PAC | $2,500 | 2025-07-25 |
| VICENTE GONZALEZ FOR CONGRESS | $2,000 | 2025-03-05 |
| TEXAS FIRST PAC | $1,000 | 2025-12-16 |
| TEXAS FIRST PAC | $1,000 | 2025-09-15 |
Source: FEC bulk data (committee-to-committee transfers).