Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ELECT DEMOCRATIC WOMEN
PAC (multicandidate) · designation U · C00685297
Funding organization: PRO-CHOICE WOMEN
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-16
2026-05-29
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
113 candidates received a reported $1,207,611. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FEC candidate H6CA48310 (not in corpus) | $395,000 | 3 | 2026-05-21 |
| FEC candidate H6NE02174 (not in corpus) | $218,768 | 3 | 2026-04-23 |
| FEC candidate H6CO08047 (not in corpus) | $102,843 | 3 | 2026-05-22 |
| Julie Johnson | $10,000 | 2 | 2026-03-23 |
| FEC candidate H4TX18138 (not in corpus) | $10,000 | 2 | 2025-12-17 |
| Nellie Pou | $10,000 | 7 | 2026-05-29 |
| April McClain Delaney | $8,500 | 6 | 2025-12-17 |
| Susie Lee | $8,000 | 7 | 2026-05-29 |
| Janelle S. Bynum | $8,000 | 8 | 2026-05-29 |
| Emilia Strong Sykes | $8,000 | 6 | 2026-05-29 |
| Kathy Castor | $7,500 | 5 | 2026-05-20 |
| FEC candidate S6IL00474 (not in corpus) | $7,000 | 5 | 2025-12-10 |
| FEC candidate H6VA02198 (not in corpus) | $7,000 | 2 | 2025-12-31 |
| FEC candidate H6PA08293 (not in corpus) | $7,000 | 2 | 2025-12-31 |
| FEC candidate H6AZ06099 (not in corpus) | $7,000 | 2 | 2025-12-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PRO-CHOICE WOMEN | $340,000 | 2025-10-20 |
| PRO-CHOICE DEMOCRATS | $200,000 | 2026-05-21 |
| PRO-CHOICE DEMOCRATS | $100,000 | 2025-09-18 |
| PRO-CHOICE DEMOCRATS | $100,000 | 2026-05-21 |
| PRO-CHOICE WOMEN | $75,000 | 2025-03-13 |
| DCCC | $55,000 | 2025-10-15 |
| DCCC | $35,000 | 2025-10-17 |
| DCCC | $25,000 | 2025-05-16 |
| DCCC | $25,000 | 2025-09-04 |
| DCCC | $20,000 | 2025-10-17 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| PRO-CHOICE WOMEN | $340,000 | 2025-10-20 |
| H6CA48310 | $290,000 | 2026-04-13 |
| PRO-CHOICE DEMOCRATS | $200,000 | 2026-05-21 |
| EDW ACTION FUND | $200,000 | 2026-05-19 |
| H6NE02174 | $175,210 | 2026-04-23 |
| EDW ACTION FUND | $150,000 | 2026-05-21 |
| PRO-CHOICE DEMOCRATS | $100,000 | 2026-05-21 |
| H6CA48310 | $100,000 | 2026-05-21 |
| PRO-CHOICE DEMOCRATS | $100,000 | 2025-09-18 |
| PRO-CHOICE WOMEN | $75,000 | 2025-03-13 |
Source: FEC bulk data (committee-to-committee transfers).