Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
STRENGTHENING THE AMERICAN REPUBLIC (STAR) PAC
PAC · designation D · C00687020
Funding organization: RUTHERFORD VICTORY FUND
Financial summary
Cash on hand: $15,709
Total receipts $61,500 · Individual contributions (all sizes) $25,000 · Total disbursements $59,769 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
4 candidates received a reported $11,000. Top 4 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Juan Ciscomani (H-AZ, Republican) | $5,000 | 1 | 2025-06-30 |
| CARTER, EARL LEROY (S-GA, REP) · not tracked | $2,000 | 1 | 2025-09-03 |
| Michael Lawler (H-NY, Republican) | $2,000 | 1 | 2025-09-15 |
| David G. Valadao (H-CA, Republican) | $2,000 | 1 | 2025-09-16 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRCC | $10,000 | 2026-03-31 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-29 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-27 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2026-03-31 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-10 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-12 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2026-03-23 |
| RUTHERFORD VICTORY FUND | $4,000 | 2025-09-30 |
| CSX CORPORATION GOOD GOVERNMENT FUND | $3,000 | 2026-06-30 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | $2,500 | 2025-06-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $25,000 | 2026-03-17 |
| NRCC | $15,000 | 2025-11-12 |
| NRCC | $15,000 | 2026-03-31 |
| NRCC | $15,000 | 2025-10-29 |
| CISCOMANI FOR CONGRESS | $5,000 | 2025-06-30 |
| THE BERGMAN VICTORY COMMITTEE | $2,500 | 2026-03-31 |
| VALADAO FOR CONGRESS | $2,000 | 2025-09-16 |
| BUDDY CARTER FOR SENATE | $2,000 | 2025-09-03 |
| LAWLER FOR CONGRESS, INC. | $2,000 | 2025-09-15 |
Source: FEC bulk data (committee-to-committee transfers).