Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
GREEN VICTORY FUND
PAC · designation J · C00687574
Financial summary
Cash on hand: $0
Total receipts $118,800 · Individual contributions (all sizes) $100,800 · Total disbursements $124,800 · Debts $0 · as of 2025-09-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 6 by total.
Of the itemized large receipts: 6 donations totalling $79,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
HODGES, MICHAEL
ADVANCE FINANCIAL |
Individual | $15,000 | 1 |
|
HODGES, TINA
ADVANCE FINANCIAL |
Individual | $15,000 | 1 |
|
BEAMAN, JULIE H.
NONE |
Individual | $12,500 | 1 |
|
BEAMAN, LEE
BEAMAN VENTURES |
Individual | $12,500 | 1 |
|
CLARK, BARRY
WESTFAX INC. |
Individual | $12,000 | 1 |
|
HEGYI, ALBERT MR.
1ST FINANCIAL BANK USA |
Individual | $12,000 | 1 |
Composition: of the $79,000 listed here, $79,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| IDEMIA IDENTITY & SECURITY USA, LLC POLITICAL ACTION COMMITTEE | $10,000 | 2025-03-31 |
| IDEMIA IDENTITY & SECURITY USA, LLC POLITICAL ACTION COMMITTEE | $10,000 | 2025-03-25 |
| U.S. TRAVEL ASSOCIATION PAC | $2,500 | 2025-03-28 |
| U.S. TRAVEL ASSOCIATION PAC | $2,500 | 2025-03-20 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | $2,000 | 2025-03-13 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | $2,000 | 2025-03-04 |
| SOCIETY FOR VASCULAR SURGERY POLITICAL ACTION COMMITTEE | $1,500 | 2025-03-28 |
| SOCIETY FOR VASCULAR SURGERY POLITICAL ACTION COMMITTEE | $1,500 | 2025-03-19 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | $1,000 | 2025-03-31 |
| MINN-DAK FARMERS COOPERATIVE SUGAR PAC (MDSPAC) | $1,000 | 2025-03-13 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MARK GREEN FOR CONGRESS | $24,856 | 2025-03-25 |
| NEVER SURRENDER PAC | $21,727 | 2025-03-25 |
| MARK GREEN FOR CONGRESS | $16,687 | 2025-03-25 |
| MARK GREEN FOR CONGRESS | $11,126 | 2025-03-31 |
| NEVER SURRENDER PAC | $10,865 | 2025-06-12 |
| MARK GREEN FOR CONGRESS | $7,605 | 2025-06-12 |
| NRCC | $6,083 | 2025-04-24 |
| NRCC | $6,083 | 2025-03-25 |
| MARK GREEN FOR CONGRESS | $5,357 | 2025-03-31 |
| MARK GREEN FOR CONGRESS | $3,802 | 2025-06-12 |
Source: FEC bulk data (committee-to-committee transfers).