Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
PLANNED PARENTHOOD OF ORANGE AND SAN BERNARDINO COUNTIES' COMMUNITY ACTION FUND PAC
Super PAC · designation U · C00687848
Financial summary
Cash on hand: $160,558
Total receipts $400,291 · Individual contributions (all sizes) $392,993 · Total disbursements $472,144 · Debts $3,242 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 1 by total.
Of the itemized large receipts: 1 donation totalling $10,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
SCHULEIN, LINDA
NONE |
Individual | $10,000 | 1 |
Composition: of the $10,000 listed here, $10,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
12 candidates received a reported $224. Top 12 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Norma J. Torres (H-CA, Democrat) | $35 | 13 | 2026-04-01 |
| Pete Aguilar (H-CA, Democrat) | $35 | 13 | 2026-04-01 |
| HARRIS, KAMALA (P-US, DEM) · not tracked | $31 | 12 | 2025-03-26 |
| Mike Levin (H-CA, Democrat) | $24 | 12 | 2025-03-26 |
| J. Luis Correa (H-CA, Democrat) | $22 | 10 | 2026-04-01 |
| BIDEN, JOSEPH R JR (P-US, DEM) · not tracked | $19 | 9 | 2025-03-26 |
| Dave Min (H-CA, Democrat) | $16 | 4 | 2026-04-01 |
| Derek Tran (H-CA, Democrat) | $16 | 4 | 2026-04-01 |
| Robert Garcia (H-CA, Democrat) | $11 | 1 | 2026-04-01 |
| Adam B. Schiff (S-CA, Democrat) | $5 | 3 | 2025-03-26 |
| FEC candidate H8CA23087 (unidentified) | $5 | 3 | 2025-03-26 |
| KERR, JOSEPH (H-CA, DEM) · not tracked | $5 | 3 | 2025-03-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| LAGUNA WOODS DEMOCRATIC CLUB | $300 | 2025-05-19 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $1,000 | 2026-03-05 |
| HARRIS, KAMALA · candidate | $11 | 2025-03-26 |
| GARCIA, ROBERT · candidate | $11 | 2026-04-01 |
| CORREA, LOU · candidate | $11 | 2026-04-01 |
| MIN, DAVE · candidate | $11 | 2026-04-01 |
| TORRES, NORMA · candidate | $11 | 2026-04-01 |
| AGUILAR, PETE · candidate | $11 | 2026-04-01 |
| TRAN, DEREK · candidate | $11 | 2026-04-01 |
| AGUILAR, PETE · candidate | $10 | 2025-03-26 |
| TORRES, NORMA · candidate | $10 | 2025-03-26 |
Source: FEC bulk data (committee-to-committee transfers).