Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
THE SURETY & FIDELITY ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE
· PAC (multicandidate) · designation B · C00691618
Funding organization: THE SURETY & FIDELITY ASSOCIATION OF AMERICA
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
2025-02-04
2026-03-31
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
13 candidates received a reported $56,000. Top 13 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John Thune | $10,000 | 2 | 2026-03-03 |
| Mike Johnson | $10,000 | 2 | 2026-01-28 |
| Mike Bost | $10,000 | 2 | 2026-03-31 |
| Chris Pappas | $5,000 | 1 | 2025-03-04 |
| Katherine M. Clark | $5,000 | 2 | 2026-02-11 |
| Andrew R. Garbarino | $3,500 | 2 | 2026-03-04 |
| Shelley Moore Capito | $2,500 | 1 | 2025-03-25 |
| Addison P. McDowell | $2,500 | 1 | 2025-05-06 |
| David Rouzer | $2,500 | 1 | 2026-03-18 |
| Mike Rounds | $2,000 | 1 | 2025-04-01 |
| Jimmy Patronis | $1,000 | 1 | 2026-03-04 |
| Scott Fitzgerald | $1,000 | 1 | 2025-06-26 |
| Randy Feenstra | $1,000 | 1 | 2025-02-04 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| JOHNSON LEADERSHIP FUND | $5,000 | 2025-02-14 |
| HEARTLAND VALUES PAC | $5,000 | 2025-04-10 |
| LIFTOFF PAC | $5,000 | 2025-07-25 |
| RVFPAC | $5,000 | 2025-12-30 |
| HEARTLAND VALUES PAC | $5,000 | 2026-03-11 |
| THE HARTFORD INSURANCE GROUP, INC. FEDERAL PAC (AKA HARTFORD ADVOCATES FEDERAL FUND) | $5,000 | 2025-05-05 |
| CNA FINANCIAL CORPORATION CITIZENS FOR GOOD GOVERNMENT | $5,000 | 2025-02-26 |
| THE TRAVELERS COMPANIES, INC. POLITICAL ACTION COMMITTEE (T-PAC) | $5,000 | 2025-07-24 |
| CNA FINANCIAL CORPORATION CITIZENS FOR GOOD GOVERNMENT | $5,000 | 2026-02-26 |
| LIBERTY MUTUAL INSURANCE COMPANY - PAC | $5,000 | 2025-12-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CNA FINANCIAL CORPORATION CITIZENS FOR GOOD GOVERNMENT | $5,000 | 2026-03-03 |
| LIBERTY MUTUAL INSURANCE COMPANY - PAC | $5,000 | 2026-03-31 |
| CNA FINANCIAL CORPORATION CITIZENS FOR GOOD GOVERNMENT | $5,000 | 2025-03-04 |
| THE HARTFORD INSURANCE GROUP, INC. FEDERAL PAC (AKA HARTFORD ADVOCATES FEDERAL FUND) | $5,000 | 2025-05-20 |
| MIKE JOHNSON FOR LOUISIANA | $5,000 | 2026-01-28 |
| FRIENDS OF JOHN THUNE | $5,000 | 2026-03-03 |
| MIKE BOST FOR CONGRESS COMMITTEE | $5,000 | 2026-03-31 |
| MIKE JOHNSON FOR LOUISIANA | $5,000 | 2025-02-19 |
| CHRIS PAPPAS FOR SENATE | $5,000 | 2025-03-04 |
| FRIENDS OF JOHN THUNE | $5,000 | 2025-04-01 |
Source: FEC bulk data (committee-to-committee transfers).