Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation D · C00693796
Funding organization: BUCKEYE VICTORY FUND
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-25
2026-06-30
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
128 candidates received a reported $968,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| MEALER, ALEXANDRA (H-TX, REP) · not tracked | $15,000 | 3 | 2026-03-27 |
| BONCK, JON (H-TX, REP) · not tracked | $15,000 | 3 | 2026-03-27 |
| LEPAGE, PAUL (H-ME, REP) · not tracked | $15,000 | 3 | 2026-05-28 |
| BUCKHOUT, LAURIE (H-NC, REP) · not tracked | $15,000 | 3 | 2026-05-29 |
| August Pfluger | $15,000 | 3 | 2026-06-17 |
| Bryan Steil | $10,000 | 2 | 2026-05-28 |
| Ben Cline | $10,000 | 2 | 2026-06-01 |
| Michael Cloud | $10,000 | 2 | 2026-02-26 |
| Ryan Mackenzie | $10,000 | 2 | 2026-01-28 |
| Andy Harris | $10,000 | 2 | 2026-06-01 |
| Ron Estes | $10,000 | 2 | 2026-06-05 |
| MCKINNEY, AMANDA (H-WA, REP) · not tracked | $10,000 | 2 | 2026-03-31 |
| YARBROUGH, JACE (H-TX, REP) · not tracked | $10,000 | 2 | 2026-03-27 |
| SELL, TOM (H-TX, REP) · not tracked | $10,000 | 2 | 2026-03-27 |
| STEINMANN, JESSICA HART (H-TX, REP) · not tracked | $10,000 | 2 | 2026-01-12 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEAM JORDAN | $210,059 | 2025-03-31 |
| TEAM JORDAN | $161,346 | 2025-09-30 |
| TEAM JORDAN | $159,510 | 2025-06-30 |
| TEAM JORDAN | $109,665 | 2026-03-31 |
| TEAM JORDAN | $56,670 | 2026-03-18 |
| TEAM JORDAN | $50,321 | 2025-12-31 |
| REPUBLICAN WOMEN'S CAUCUS FUND | $5,000 | 2025-03-28 |
| PFLUGER VICTORY COMMITTEE | $5,000 | 2026-02-09 |
| PFLUGER VICTORY COMMITTEE | $5,000 | 2026-02-09 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $5,000 | 2025-03-14 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| TEAM JORDAN | $232,380 | 2026-05-29 |
| TEAM JORDAN | $210,059 | 2025-03-31 |
| TEAM JORDAN | $161,346 | 2025-09-30 |
| TEAM JORDAN | $159,510 | 2025-06-30 |
| TEAM JORDAN | $109,665 | 2026-03-31 |
| TEAM JORDAN | $56,670 | 2026-03-17 |
| TEAM JORDAN | $50,321 | 2025-12-31 |
| TEAM JORDAN | $38,893 | 2026-06-29 |
| ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-31 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | $5,000 | 2025-06-16 |
Source: FEC bulk data (committee-to-committee transfers).