Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NICOLE FOR NEW YORK
· House campaign · designation P · C00694778
Funding organization: MALLIOTAKIS VICTORY COMMITTEE
Financial summary
Cash on hand: $2,767,340
Total receipts $2,750,505 · Individual contributions (all sizes) $1,096,872 · Total disbursements $1,329,411 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $2,500. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| SMULLEN, ROBERT (H-NY, REP) · not tracked | $2,500 | 2 | 2026-04-10 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND | $87,864 | 2025-06-16 |
| CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND | $87,864 | 2025-06-04 |
| MALLIOTAKIS VICTORY COMMITTEE | $56,097 | 2025-12-08 |
| MALLIOTAKIS VICTORY COMMITTEE | $56,097 | 2025-12-09 |
| MALLIOTAKIS VICTORY COMMITTEE | $51,581 | 2026-06-03 |
| MALLIOTAKIS VICTORY COMMITTEE | $31,319 | 2026-02-11 |
| MALLIOTAKIS VICTORY COMMITTEE | $25,500 | 2025-03-31 |
| MALLIOTAKIS VICTORY COMMITTEE | $21,000 | 2025-03-31 |
| GOP WINNING WOMEN 2026 | $19,271 | 2026-03-31 |
| CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND | $19,119 | 2025-06-16 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $50,000 | 2025-07-16 |
| NRCC | $50,000 | 2025-07-15 |
| NEW YORK BUILDING CONGRESS INC PAC | $2,500 | 2025-04-03 |
| ROBERT SMULLEN FOR CONGRESS | $2,000 | 2026-04-10 |
| NEW YORK STATE CONSERVATIVE PARTY | $1,000 | 2025-07-25 |
| NEW YORK STATE CONSERVATIVE PARTY | $1,000 | 2026-02-09 |
| C00781245 | $1,000 | 2026-01-27 |
| ROBERT SMULLEN FOR CONGRESS | $500 | 2026-04-10 |
| KING COUNTY REPUBLICAN REPUBLICAN PARTY COUNTY COMMITTEE | $400 | 2026-02-19 |
Source: FEC bulk data (committee-to-committee transfers).