Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LSTA, INC. PAC
PAC (multicandidate) · designation U · C00699140
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-13
2026-03-10
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
33 candidates received a reported $77,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mark R. Warner (S-VA, Democrat) | $5,000 | 1 | 2025-07-01 |
| Tim Scott (S-SC, Republican) | $5,000 | 1 | 2025-12-08 |
| J. French Hill (H-AR, Republican) | $5,000 | 1 | 2025-12-08 |
| Ann Wagner (H-MO, Republican) | $5,000 | 1 | 2025-12-08 |
| Andrew R. Garbarino (H-NY, Republican) | $5,000 | 1 | 2025-05-02 |
| Bill Huizenga (H-MI, Republican) | $5,000 | 1 | 2025-07-01 |
| Andy Barr (H-KY, Republican) | $5,000 | 1 | 2025-03-13 |
| Sam T. Liccardo (H-CA, Democrat) | $3,500 | 2 | 2025-05-02 |
| Pete Ricketts (S-NE, Republican) | $2,500 | 1 | 2025-12-08 |
| Mike Rounds (S-SD, Republican) | $2,500 | 1 | 2025-03-13 |
| Bryan Steil (H-WI, Republican) | $2,500 | 1 | 2025-09-30 |
| Bill Foster (H-IL, Democrat) | $2,500 | 1 | 2025-07-01 |
| Sean Casten (H-IL, Democrat) | $2,500 | 1 | 2025-07-01 |
| Brittany Pettersen (H-CO, Democrat) | $2,500 | 1 | 2025-12-08 |
| Vicente Gonzalez (H-TX, Democrat) | $2,500 | 1 | 2025-12-08 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MORGAN STANLEY POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-27 |
| THE CARLYLE GROUP INC. PAC (AKA 'CARLYLE PAC') | $5,000 | 2025-03-12 |
| VOYA FINANCIAL, INC., POLITICAL ACTION COMMITTEE (VOYA FINANCIAL PAC) | $5,000 | 2025-03-06 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | $5,000 | 2025-06-30 |
| INVESCO HOLDING COMPANY (US), INC. EMPLOYEE POLITICAL ACTION COMMITTEE | $5,000 | 2025-10-30 |
| VOYA FINANCIAL, INC., POLITICAL ACTION COMMITTEE (VOYA FINANCIAL PAC) | $5,000 | 2026-03-19 |
| BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC | $2,500 | 2025-05-21 |
| CITIGROUP INC. PAC - FEDERAL (CITI PAC - FEDERAL) | $2,500 | 2025-09-29 |
| JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE | $2,500 | 2026-01-23 |
| CITIGROUP INC. PAC - FEDERAL (CITI PAC - FEDERAL) | $2,500 | 2026-04-27 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MORGAN STANLEY POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-11 |
| VOYA FINANCIAL, INC., POLITICAL ACTION COMMITTEE (VOYA FINANCIAL PAC) | $5,000 | 2025-03-18 |
| THE CARLYLE GROUP INC. PAC (AKA 'CARLYLE PAC') | $5,000 | 2025-03-21 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | $5,000 | 2025-07-07 |
| INVESCO HOLDING COMPANY (US), INC. EMPLOYEE POLITICAL ACTION COMMITTEE | $5,000 | 2025-11-07 |
| GARBARINO FOR CONGRESS | $5,000 | 2025-05-02 |
| ANDY BARR FOR SENATE, INC. | $5,000 | 2025-03-13 |
| SHERMAN FOR CONGRESS | $5,000 | 2025-12-08 |
| ANN WAGNER FOR CONGRESS | $5,000 | 2025-12-08 |
| FRENCH HILL FOR ARKANSAS | $5,000 | 2025-12-08 |
Source: FEC bulk data (committee-to-committee transfers).