Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
THERESA GREENFIELD FOR IOWA
· Senate campaign · designation P · C00708164
Financial summary
Cash on hand: $123,297
Total receipts $0 · Individual contributions (all sizes) $0 · Total disbursements $41,412 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $18,000. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| NORRIS, JACKIE (S-IA, DEM) · not tracked | $2,000 | 1 | 2025-08-05 |
| WAHLS, ZACH P (S-IA, DEM) · not tracked | $2,000 | 1 | 2025-06-12 |
| SCHOLTEN, JAMES (S-IA, DEM) · not tracked | $2,000 | 1 | 2025-06-12 |
| SAGE, NATHAN (S-IA, DEM) · not tracked | $2,000 | 1 | 2025-05-27 |
| KONFRST, JENNIFER (H-IA, DEM) · not tracked | $2,000 | 1 | 2025-05-11 |
| TRONE GARRIOTT, SARAH (H-IA, DEM) · not tracked | $2,000 | 1 | 2025-05-05 |
| JAMES, LINDSAY (H-IA, DEM) · not tracked | $2,000 | 1 | 2025-09-28 |
| TECHAU, KEVIN W (H-IA, DEM) · not tracked | $2,000 | 1 | 2025-05-11 |
| BOHANNAN, CHRISTINA (H-IA, DEM) · not tracked | $2,000 | 1 | 2025-06-12 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| IOWA DEMOCRATIC PARTY | $20,000 | 2025-12-22 |
| IOWA DEMOCRATIC PARTY | $20,000 | 2025-12-16 |
| SARAH FOR IOWA | $2,000 | 2025-05-05 |
| WAHLS FOR IOWA | $2,000 | 2025-06-12 |
| CHRISTINA BOHANNAN FOR CONGRESS | $2,000 | 2025-06-12 |
| SCHOLTEN FOR IOWA | $2,000 | 2025-06-12 |
| JENNIFER KONFRST FOR CONGRESS | $2,000 | 2025-05-11 |
| KEVIN TECHAU FOR CONGRESS | $2,000 | 2025-05-11 |
| SAGE FOR SENATE | $2,000 | 2025-05-27 |
| JACKIE NORRIS FOR US SENATE | $2,000 | 2025-08-05 |
Source: FEC bulk data (committee-to-committee transfers).