Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BLACK BEAR PAC, INC.
Super PAC · designation U · C00708644
Funding organization: TEAM MORRISEY
Financial summary
Cash on hand: $3,108,245
Total receipts $2,916,161 · Individual contributions (all sizes) $2,213,376 · Total disbursements $411,105 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 13 by total.
Of the itemized large receipts: 13 donations totalling $1,585,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
| GOOD GOVERNMENT COALITION INC | Organization | $330,000 | 1 |
| HEALTH CARE FACILITY MANAGEMENT, LLC | Organization | $250,000 | 1 |
| US CHAMBER OF COMMERCE | Organization | $250,000 | 1 |
|
JOHNSON, DAVID J
SANDY BAY PARTNERS LLC |
Individual | $200,000 | 1 |
|
LAURITA, JAMES L JR
SELF-EMPLOYED |
Individual | $200,000 | 1 |
| WEST VIRGINIA PROSPERITY GROUP | Organization | $125,000 | 1 |
| RULE OF LAW ACTION FUND | Organization | $80,000 | 1 |
| HEARTHSTONE | Organization | $50,000 | 1 |
| NEET MIDATLANTIC | Organization | $25,000 | 1 |
| PMI GLOBAL SERVICES INC | Organization | $25,000 | 1 |
| UPSHUR COUNTY REPUBLICAN EXECUTIVE COMMITTEE | Committee | $20,000 | 1 |
| CHARLES TOWN HBPA INC | Organization | $15,000 | 1 |
| HNTB HOLDINGS LTD. PAC | Committee | $15,000 | 1 |
Composition: of the $1,585,000 listed here, $400,000 came from individuals and $1,185,000 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEAM MORRISEY | $339,243 | 2025-12-31 |
| TEAM MORRISEY | $147,272 | 2025-09-30 |
| TEAM MORRISEY | $89,811 | 2026-06-30 |
| TEAM MORRISEY | $46,523 | 2026-04-26 |
| TEAM MORRISEY | $44,934 | 2026-03-31 |
| UPSHUR COUNTY REPUBLICAN EXECUTIVE COMMITTEE | $20,000 | 2025-11-14 |
| HNTB HOLDINGS LTD. PAC | $15,000 | 2025-12-15 |
Sent (out)
No transfers out recorded.
Source: FEC bulk data (committee-to-committee transfers).