DMFI PAC

Hybrid PAC (multicandidate) · designation U · C00710848

Funding organization: JEWISH DEMOCRACY PROJECT

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top recipients

51 candidates received a reported $2,805,096. Top 15 by total:

RecipientTotalContributionsLatest
FEC candidate H8CA50098 (not in corpus) $2,000,000 5 2026-05-21
FEC candidate H6CA22190 (not in corpus) $500,000 1 2026-05-07
FEC candidate H6TX35095 (not in corpus) $164,434 7 2026-05-20
FEC candidate H6NJ11310 (not in corpus) $37,089 6 2026-02-10
FEC candidate H6TX35103 (not in corpus) $12,863 2 2026-05-20
FEC candidate S6NC00407 (not in corpus) $7,400 6 2026-03-30
FEC candidate S6MN00499 (not in corpus) $7,398 6 2026-03-30
FEC candidate S6MI00426 (not in corpus) $7,287 6 2026-03-30
FEC candidate S6NH00141 (not in corpus) $5,937 5 2026-03-30
FEC candidate H6AZ07105 (not in corpus) $5,000 1 2025-06-20
Debbie Wasserman Schultz $5,000 2 2026-04-17
Pete Aguilar $5,000 1 2025-12-24
FEC candidate H6NY17171 (not in corpus) $2,881 3 2026-05-29
FEC candidate H6ME02213 (not in corpus) $2,500 1 2026-05-29
Brad Sherman $2,500 2 2026-05-29

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

FromAmountDate
DAN GOLDMAN FOR NEW YORK $1,000 2026-02-09

Sent (out)

ToAmountDate
H8CA50098 $750,000 2026-04-06
H6CA22190 $500,000 2026-05-07
H8CA50098 $500,000 2026-05-06
H8CA50098 $250,000 2026-04-20
H8CA50098 $250,000 2026-05-18
H8CA50098 $250,000 2026-05-21
H6TX35095 $43,454 2026-05-07
H6TX35095 $43,454 2026-05-07
H6TX35095 $43,454 2026-05-07
H6TX35095 $32,591 2026-05-07

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money