Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DARRELL ISSA FOR CONGRESS
· House campaign · designation P · C00721332
Funding organization: ISSA VICTORY FUND
Financial summary
Cash on hand: $2,715,610
Total receipts $2,090,221 · Individual contributions (all sizes) $775,227 · Total disbursements $1,019,227 · Debts $5,024,682 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ISSA VICTORY FUND | $116,743 | 2025-03-31 |
| ISSA VICTORY FUND | $100,714 | 2025-06-30 |
| ISSA VICTORY FUND | $44,028 | 2025-06-30 |
| ISSA VICTORY FUND | $36,370 | 2025-03-31 |
| GROW THE MAJORITY | $21,555 | 2026-03-26 |
| ISSA VICTORY FUND | $21,449 | 2026-03-30 |
| ISSA VICTORY FUND | $20,015 | 2025-12-30 |
| ISSA VICTORY FUND | $19,628 | 2025-03-31 |
| ISSA VICTORY FUND | $19,478 | 2025-09-30 |
| ISSA VICTORY FUND | $18,003 | 2025-03-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ISSA, DARRELL · candidate | $19,628 | 2025-04-23 |
| ISSA, DARRELL · candidate | $18,003 | 2025-04-23 |
| ISSA, DARRELL · candidate | $9,550 | 2025-07-11 |
| ISSA, DARRELL · candidate | $4,775 | 2025-07-11 |
| ISSA, DARRELL · candidate | $2,374 | 2025-09-08 |
| HOUSE CONSERVATIVES FUND | $2,000 | 2026-03-19 |
| RAPTOR PAC | $1,000 | 2026-03-20 |
| RAPTOR PAC | $1,000 | 2026-03-19 |
| PATRIOTS IN ACTION | $1,000 | 2026-03-30 |
| BLUE DIAMOND GROWERS POLITICAL ACTION COMMITTEE | $-2,500 | 2025-02-06 |
Source: FEC bulk data (committee-to-committee transfers).