Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MAKE LIBERTY WIN
Hybrid PAC · designation U · C00731133
Funding organization: NONE
Giving over time
Jan '26
2026-01-05
2026-03-09
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $687,306. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Thomas Massie | $518,205 | 2 | 2026-03-09 |
| MOORE, COLTON (H-GA, REP) · not tracked | $168,654 | 17 | 2026-03-09 |
| HERRERA, BRANDON (H-TX, REP) · not tracked | $447 | 1 | 2026-03-03 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| H2KY04121 | $337,475 | 2026-03-09 |
| H2KY04121 | $180,730 | 2026-01-05 |
| H6GA14193 | $43,220 | 2026-02-03 |
| H6GA14193 | $32,415 | 2026-02-10 |
| H6GA14193 | $32,415 | 2026-02-11 |
| H6GA14193 | $6,675 | 2026-03-09 |
| H6GA14193 | $6,400 | 2026-02-06 |
| H6GA14193 | $5,250 | 2026-03-02 |
| H6GA14193 | $5,250 | 2026-03-02 |
| H6GA14193 | $5,250 | 2026-03-02 |
Source: FEC bulk data (committee-to-committee transfers).